Database
Oakville zoning, zone by zone
Every zone in By-law 2014-014: what the Town calls it, how much land it covers, and where it is.
- 4,419
- 52
- 9,172
- 3,312
What this is
Zoning By-law 2014-014 divides the urban part of Oakville into 4,419 zone polygons under 52 codes. The most common is RL5, Residential Low (RL5), with 608 polygons. Residential zones account for 3,312 of 9,172 zoned hectares. By-law 2014-014 covers Oakville south of Dundas Street and the lands north of Highway 407; the lands between Dundas Street and Highway 407 are under By-law 2009-189, which is not in this layer. A zone code tells you which part of the by-law sets the permitted uses, setbacks and heights for a property. Town records checked September 24, 2026.
What is my property zoned?
The Town’s zoning page has the interactive map, and a zoning certificate of occupancy is the binding answer for a single property. The zone pages below tell you what a code means and where it applies; special provisions, holding symbols and site-specific exceptions are marked on the Town’s map and in the by-law.
Residential zones (Part 6) 25
| Code | The Town’s name | Polygons | Hectares | Mostly in |
|---|---|---|---|---|
| RL5 | Residential Low (RL5) | 608 | 657 | River Oaks, Glen Abbey, Iroquois Ridge (North) |
| RL3-0 | Residential Low (RL3-0) | 362 | 594 | Bronte, Old Oakville, Eastlake |
| RL1-0 | Residential Low (RL1-0) | 144 | 377 | Eastlake, Old Oakville, Bronte |
| RL2-0 | Residential Low (RL2-0) | 218 | 329 | Bronte, Eastlake, Old Oakville |
| RM1 | Residential Medium (RM1) | 396 | 307 | West Oak Trails, Bronte, Glen Abbey |
| RL8 | Residential Low (RL8) | 337 | 236 | West Oak Trails, River Oaks, Iroquois Ridge (North) |
| RL6 | Residential Low (RL6) | 231 | 229 | West Oak Trails, Palermo West, Bronte |
| RL5-0 | Residential Low (RL5-0) | 116 | 114 | Old Oakville, College Park, Bronte |
| RL3 | Residential Low (RL3) | 114 | 94 | Old Oakville, Glen Abbey, River Oaks |
| RH | Residential High | 83 | 77 | Old Oakville, Bronte, College Park |
| RL9 | Residential Low (RL9) | 163 | 73 | West Oak Trails, River Oaks, Iroquois Ridge (North) |
| RL7-0 | Residential Low (RL7-0) | 35 | 51 | College Park, Iroquois Ridge (South), Old Oakville |
| RL7 | Residential Low (RL7) | 40 | 43 | College Park, Iroquois Ridge (South), River Oaks |
| RL4-0 | Residential Low (RL4-0) | 36 | 32 | Old Oakville, Bronte, Glen Abbey |
| RM4 | Residential Medium (RM4) | 32 | 18 | Bronte, Old Oakville, River Oaks |
| RL4 | Residential Low (RL4) | 17 | 18 | Glen Abbey, West Oak Trails |
| RUC | Residential Uptown Core | 52 | 14 | Uptown Core, River Oaks |
| RL11 | Residential Low (RL11) | 18 | 13 | Iroquois Ridge (South), Glen Abbey |
| RL1 | Residential Low (RL1) | 14 | 11 | Bronte, Eastlake, Old Oakville |
| RL2 | Residential Low (RL2) | 7 | 10 | Bronte, Eastlake, Glen Abbey |
| RM2 | Residential Medium (RM2) | 8 | 6 | Palermo Village, 407 West |
| RM3 | Residential Medium (RM3) | 6 | 4 | Palermo Village, Uptown Core, West Oak Trails |
| RL8-0 | Residential Low (RL8-0) | 5 | 4 | Bronte, College Park |
| RL10 | Residential Low (RL10) | 4 | 1 | West Oak Trails, Bronte |
| RL10-0 | Residential Low (RL10-0) | 1 | 0 | Old Oakville |
Mixed use zones (Part 8) 5
Commercial zones (Part 9) 4
| Code | The Town’s name | Polygons | Hectares | Mostly in |
|---|---|---|---|---|
| C3 | Core Commercial | 15 | 89 | Glen Abbey, Winston Park Industrial District, Burloak Industrial District |
| C2 | Community Commercial | 13 | 54 | Uptown Core, West Oak Trails, Bronte |
| C1 | Neighbourhood Commercial | 37 | 24 | West Oak Trails, College Park, Old Oakville |
| C4 | Service Station | 10 | 4 | River Oaks, West Oak Trails, Iroquois Ridge (North) |
Employment zones (Part 10) 4
| Code | The Town’s name | Polygons | Hectares | Mostly in |
|---|---|---|---|---|
| E2 | Business Employment | 112 | 662 | QEW West Industrial District, QEW East Industrial District, Winston West Industrial District |
| E3 | Industrial | 44 | 599 | QEW West Industrial District, Winston Park Industrial District, QEW East Industrial District |
| E1 | Office Employment | 35 | 152 | QEW West Industrial District, QEW East Industrial District, Winston Park Industrial District |
| E4 | Business Commercial | 43 | 86 | QEW West Industrial District, QEW East Industrial District, Winston West Industrial District |
Institutional and community zones (Part 11) 2
Open space zones (Part 12) 3
Environment zones (Part 13) 4
Other zones (Part 14) 3
Zones without a linked part 2
How this database works
The Town of Oakville publishes the zoning map behind By-law 2014-014 as an open-data layer: one polygon per zone with the code, the Town’s name for the zone, any special provision numbers, holding and temporary-use symbols, the growth area, and a link to the part of the by-law that governs it. OakvilleIQ groups the polygons by code, measures them, places each in an Official Plan community and ward by its location, and links the by-law part. It does not restate what a zone permits in its own words: the by-law does that, and the Town’s zoning certificate is the only binding answer for one property.
The lands between Dundas Street and Highway 407 are zoned under By-law 2009-189 and are not in this layer. The Town is reviewing the low-density residential zones under 2014-014 (the South Oakville Residential Zoning By-law Review); this database shows the by-law as it stands on the date checked. Polygon outlines are simplified for the maps; a point on a boundary can fall either side.
Sources
Town of Oakville
Zoning By-law 2014-014 (open data layer)Town of Oakville
Zoning By-law 2014-014Town of Oakville
Zoning and the zoning certificate of occupancy
The OakvilleIQ Brief
Rezonings and by-law changes, once a week
What is filed, decided and appealed, each item linked to the Town's record.