Database
Oakville's Town facilities, site by site
Every community centre, pool, arena and library branch the Town records: where each is and what shares it.
- Sites
- 50
- Community centres
- 4
- Pools
- 10
- Arena ice pads
- 8
What this is
The Town of Oakville’s facilities layer records 763 points, most of them playgrounds, courts and fields that appear on the park pages. This database holds the 63 buildings and civic sites among them, grouped into 50 sites by street address: 4 community centres, 10 pools, 8 arena ice pads, 6 library branches, the museum and galleries, Town Hall and the Region’s offices, the cemeteries and the two harbours. Each site page says what shares its address, which park it sits in, its ward, community and zoning, and what is nearby. Town records checked September 24, 2026.
Hours, programs and bookings
Opening hours, drop-in schedules, program registration and rentals change by season and are published only by the Town. OakvilleIQ does not copy them. Each site below links the Town’s page for its kind of facility: community centres, pools, arenas and ice and the Oakville Public Library.
Community centres 4
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | Address1415 Third Line | WardWard 4 | Also on the sitearena ice pad ×2, library branch, indoor pool, gymnastics centre |
| Iroquois Ridge Community Centre | Address1051 Glenashton Dr | WardWard 6 | Also on the sitelibrary branch, pool |
| Queen Elizabeth Park Community Centre | Address2302 Bridge Road | WardWard 1 | Also on the sitepool |
| River Oaks Community Centre | Address2400 Sixth Line | WardWard 5 | Also on the sitearena ice pad |
Pools 10
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Bronte Pool | Address2184 Hixon St | WardWard 1 | Also on the site— |
| Brookdale Pool | Address1215 Bridge Rd | WardWard 2 | Also on the site— |
| Falgarwood Pool | Address1349 Gainsborough Dr | WardWard 6 | Also on the site— |
| Glen Abbey Community Centre | Address1415 Third Line | WardWard 4 | Also on the sitecommunity centre, arena ice pad ×2, library branch, gymnastics centre |
| Iroquois Ridge Community Centre | Address1051 Glenashton Dr | WardWard 6 | Also on the sitecommunity centre, library branch |
| Lions Pool | Address159 Felan Ave | WardWard 2 | Also on the site— |
| Queen Elizabeth Park Community Centre | Address2302 Bridge Road | WardWard 1 | Also on the sitecommunity centre |
| Wedgewood Pool | Address351 Cairncroft Rd | WardWard 3 | Also on the site— |
| White Oaks Pool | Address1330 Montclair Dr | WardWard 5 | Also on the site— |
| Central Library | Address120 Navy St | WardWard 3 | Also on the sitelibrary branch, arts and culture site |
Arenas and ice 7
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | Address1415 Third Line | WardWard 4 | Also on the sitecommunity centre, library branch, indoor pool, gymnastics centre |
| Joshua's Creek Arenas | Address1663 North Service Rd East | WardWard 6 | Also on the site— |
| Kinoak Arena | Address363 Warminster Dr | WardWard 2 | Also on the site— |
| Maple Grove Arena | Address2237 Devon Rd | WardWard 3 | Also on the site— |
| Oakville Arena | Address133 Rebecca St | WardWard 2 | Also on the site— |
| River Oaks Community Centre | Address2400 Sixth Line | WardWard 5 | Also on the sitecommunity centre |
| Sixteen Mile Sports Complex | Address3070 Neyagawa Blvd | WardWard 7 | Also on the site— |
Libraries 6
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | Address1415 Third Line | WardWard 4 | Also on the sitecommunity centre, arena ice pad ×2, indoor pool, gymnastics centre |
| Iroquois Ridge Community Centre | Address1051 Glenashton Dr | WardWard 6 | Also on the sitecommunity centre, pool |
| Central Library | Address120 Navy St | WardWard 3 | Also on the sitepool, arts and culture site |
| Clearview Neighbourhood Branch Library | Address1148 Winston Churchill Blvd | WardWard 3 | Also on the site— |
| White Oaks Branch Library | Address1070 Mccraney St E | WardWard 5 | Also on the site— |
| Woodside Branch Library | Address1274 Rebecca St | WardWard 2 | Also on the site— |
Seniors' centres and gymnastics 3
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | Address1415 Third Line | WardWard 4 | Also on the sitecommunity centre, arena ice pad ×2, library branch, indoor pool |
| Oakville Senior Citizens' Recreation Centre | Address263 Kerr St | Ward— | Also on the site— |
| Sir John Colborne Recreation Centre | Address1565 Old Lakeshore Rd | WardWard 2 | Also on the site— |
Museum, galleries and theatre 9
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Central Library | Address120 Navy St | WardWard 3 | Also on the sitelibrary branch, pool |
| Coach House at Erchless Estate | Address114 King St | WardWard 3 | Also on the site— |
| Cottages at Erchless Estate | Address110 King St | WardWard 3 | Also on the site— |
| Gairloch Gallery | Address1306 Lakeshore Rd E | WardWard 3 | Also on the site— |
| Oakville Centre for the Performing Arts | Address130 Navy St | WardWard 3 | Also on the site— |
| Oakville Museum at Erchless Estates | Address8 Navy St | WardWard 3 | Also on the site— |
| Palermo School House | Address2431 Dundas Street West | WardWard 7 | Also on the site— |
| Sovereign House | Address7 West River St | WardWard 1 | Also on the site— |
| The Old Post Office | Address144 Front St | WardWard 3 | Also on the site— |
Town and Region offices, police and transit 11
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Central Operations | Address1140 South Service Rd W | WardWard 2 | Also on the site— |
| Halton Regional Centre | Address1151 Bronte Rd | WardWard 4 | Also on the site— |
| Halton Regional Police | Address95 Oak Walk Drive | WardWard 5 | Also on the site— |
| Municipal Greenhouse | Address1100 Cornwall Rd | WardWard 3 | Also on the site— |
| Oakville Town Hall | Address1225 Trafalgar Rd | WardWard 6 | Also on the site— |
| Oakville Transit Administrative Offices | Address430 Wyecroft Rd | WardWard 2 | Also on the site— |
| Parking Control Office | Address115 Dunn Street | WardWard 3 | Also on the site— |
| Roads/ Works & Parks Storage | Address1025 Cornwall Rd | WardWard 3 | Also on the site— |
| South East Depot | Address1150 Cornwall Rd | WardWard 3 | Also on the site— |
| Towarf | Address2 Navy Street | WardWard 3 | Also on the site— |
| Uptown Core Transit Hub | Address271 Taunton Road | Ward— | Also on the site— |
Cemeteries 8
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Bronte Cemetery | Address32 West Street | WardWard 1 | Also on the site— |
| Merton Cemetery | Address2222 North Service Road West | WardWard 4 | Also on the site— |
| Munn's Cemetery | Address2601 Sixth Line | WardWard 5 | Also on the site— |
| Oakville St. Mary's Cemetery | Address680 Lyons Lane | WardWard 3 | Also on the site— |
| Palermo Cemetery | Address2430 Dundas Street West | WardWard 4 | Also on the site— |
| St. Jude's Cemetery | Address258 Lakeshore Rd W | WardWard 2 | Also on the site— |
| Trafalgar Lawn Cemetery | Address1149 Dundas Street West | WardWard 7 | Also on the site— |
| Wedgewood Cox Estate Cemetery | Address145 Wedgewood Drive | WardWard 3 | Also on the site— |
Harbours 2
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Bronte Harbour | AddressLakeshore | Ward— | Also on the site— |
| Oakville Harbour | AddressLakeshore | Ward— | Also on the site— |
How this database works
The Town of Oakville publishes its facilities as an open-data layer of points, each with a name, a type label, a street address and a position. OakvilleIQ keeps the points whose type is a building or civic site, groups those that share a street address into one site, and joins each site to the address index for its ward, community and zoning, to the parks dataset for the park it sits in, and to the same layer for Town parking lots within 150 metres. The Town’s type labels are shown as it writes them; the reader’s word beside each is OakvilleIQ’s.
What the layer does not hold is not here: hours, fees, programs, accessibility features and capacity. The Town’s own pages carry those and are linked from every site.
Sources
Town of Oakville
Town Facilities (open data layer)Town of Oakville
Facility locations