Database
Oakville's Town facilities, site by site
Every community centre, pool, arena and library branch the Town records: where each is and what shares it.
- 50
- 4
- 10
- 8
What this is
The Town of Oakville’s facilities layer records 763 points, most of them playgrounds, courts and fields that appear on the park pages. This database holds the 63 buildings and civic sites among them, grouped into 50 sites by street address: 4 community centres, 10 pools, 8 arena ice pads, 6 library branches, the museum and galleries, Town Hall and the Region’s offices, the cemeteries and the two harbours. Each site page says what shares its address, which park it sits in, its ward, community and zoning, and what is nearby. Town records checked September 24, 2026.
Hours, programs and bookings
Opening hours, drop-in schedules, program registration and rentals change by season and are published only by the Town. OakvilleIQ does not copy them. Each site below links the Town’s page for its kind of facility: community centres, pools, arenas and ice and the Oakville Public Library.
Community centres 4
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | 1415 Third Line | Ward 4 | arena ice pad ×2, library branch, indoor pool, gymnastics centre |
| Iroquois Ridge Community Centre | 1051 Glenashton Dr | Ward 6 | library branch, pool |
| Queen Elizabeth Park Community Centre | 2302 Bridge Road | Ward 1 | pool |
| River Oaks Community Centre | 2400 Sixth Line | Ward 5 | arena ice pad |
Pools 10
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Bronte Pool | 2184 Hixon St | Ward 1 | |
| Brookdale Pool | 1215 Bridge Rd | Ward 2 | |
| Falgarwood Pool | 1349 Gainsborough Dr | Ward 6 | |
| Glen Abbey Community Centre | 1415 Third Line | Ward 4 | community centre, arena ice pad ×2, library branch, gymnastics centre |
| Iroquois Ridge Community Centre | 1051 Glenashton Dr | Ward 6 | community centre, library branch |
| Lions Pool | 159 Felan Ave | Ward 2 | |
| Queen Elizabeth Park Community Centre | 2302 Bridge Road | Ward 1 | community centre |
| Wedgewood Pool | 351 Cairncroft Rd | Ward 3 | |
| White Oaks Pool | 1330 Montclair Dr | Ward 5 | |
| Central Library | 120 Navy St | Ward 3 | library branch, arts and culture site |
Arenas and ice 7
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | 1415 Third Line | Ward 4 | community centre, library branch, indoor pool, gymnastics centre |
| Joshua's Creek Arenas | 1663 North Service Rd East | Ward 6 | |
| Kinoak Arena | 363 Warminster Dr | Ward 2 | |
| Maple Grove Arena | 2237 Devon Rd | Ward 3 | |
| Oakville Arena | 133 Rebecca St | Ward 2 | |
| River Oaks Community Centre | 2400 Sixth Line | Ward 5 | community centre |
| Sixteen Mile Sports Complex | 3070 Neyagawa Blvd | Ward 7 |
Libraries 6
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | 1415 Third Line | Ward 4 | community centre, arena ice pad ×2, indoor pool, gymnastics centre |
| Iroquois Ridge Community Centre | 1051 Glenashton Dr | Ward 6 | community centre, pool |
| Central Library | 120 Navy St | Ward 3 | pool, arts and culture site |
| Clearview Neighbourhood Branch Library | 1148 Winston Churchill Blvd | Ward 3 | |
| White Oaks Branch Library | 1070 Mccraney St E | Ward 5 | |
| Woodside Branch Library | 1274 Rebecca St | Ward 2 |
Seniors' centres and gymnastics 3
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Glen Abbey Community Centre | 1415 Third Line | Ward 4 | community centre, arena ice pad ×2, library branch, indoor pool |
| Oakville Senior Citizens' Recreation Centre | 263 Kerr St | ||
| Sir John Colborne Recreation Centre | 1565 Old Lakeshore Rd | Ward 2 |
Museum, galleries and theatre 9
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Central Library | 120 Navy St | Ward 3 | library branch, pool |
| Coach House at Erchless Estate | 114 King St | Ward 3 | |
| Cottages at Erchless Estate | 110 King St | Ward 3 | |
| Gairloch Gallery | 1306 Lakeshore Rd E | Ward 3 | |
| Oakville Centre for the Performing Arts | 130 Navy St | Ward 3 | |
| Oakville Museum at Erchless Estates | 8 Navy St | Ward 3 | |
| Palermo School House | 2431 Dundas Street West | Ward 7 | |
| Sovereign House | 7 West River St | Ward 1 | |
| The Old Post Office | 144 Front St | Ward 3 |
Town and Region offices, police and transit 11
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Central Operations | 1140 South Service Rd W | Ward 2 | |
| Halton Regional Centre | 1151 Bronte Rd | Ward 4 | |
| Halton Regional Police | 95 Oak Walk Drive | Ward 5 | |
| Municipal Greenhouse | 1100 Cornwall Rd | Ward 3 | |
| Oakville Town Hall | 1225 Trafalgar Rd | Ward 6 | |
| Oakville Transit Administrative Offices | 430 Wyecroft Rd | Ward 2 | |
| Parking Control Office | 115 Dunn Street | Ward 3 | |
| Roads/ Works & Parks Storage | 1025 Cornwall Rd | Ward 3 | |
| South East Depot | 1150 Cornwall Rd | Ward 3 | |
| Towarf | 2 Navy Street | Ward 3 | |
| Uptown Core Transit Hub | 271 Taunton Road |
Cemeteries 8
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Bronte Cemetery | 32 West Street | Ward 1 | |
| Merton Cemetery | 2222 North Service Road West | Ward 4 | |
| Munn's Cemetery | 2601 Sixth Line | Ward 5 | |
| Oakville St. Mary's Cemetery | 680 Lyons Lane | Ward 3 | |
| Palermo Cemetery | 2430 Dundas Street West | Ward 4 | |
| St. Jude's Cemetery | 258 Lakeshore Rd W | Ward 2 | |
| Trafalgar Lawn Cemetery | 1149 Dundas Street West | Ward 7 | |
| Wedgewood Cox Estate Cemetery | 145 Wedgewood Drive | Ward 3 |
Harbours 2
| Site | Address | Ward | Also on the site |
|---|---|---|---|
| Bronte Harbour | Lakeshore | ||
| Oakville Harbour | Lakeshore |
How this database works
The Town of Oakville publishes its facilities as an open-data layer of points, each with a name, a type label, a street address and a position. OakvilleIQ keeps the points whose type is a building or civic site, groups those that share a street address into one site, and joins each site to the address index for its ward, community and zoning, to the parks dataset for the park it sits in, and to the same layer for Town parking lots within 150 metres. The Town’s type labels are shown as it writes them; the reader’s word beside each is OakvilleIQ’s.
What the layer does not hold is not here: hours, fees, programs, accessibility features and capacity. The Town’s own pages carry those and are linked from every site.
Sources
Town of Oakville
Town Facilities (open data layer)Town of Oakville
Facility locations
The OakvilleIQ Brief
What the Town builds and changes, once a week
Facility projects, park plans and by-law changes, each item linked to the Town's record.