Database
Oakville pre-construction
Every major new residential development in Oakville: what is proposed, approved, selling and built.
- Developments tracked
- 105
- Homes proposed
- 64,449
- Homes approved
- 31,778
- Under review or appeal
- 32
- With developer facts
- 63
What this is
OakvilleIQ tracks the developments that could produce new homes in Oakville: condominiums, stacked and traditional townhouses, semis and detached subdivisions, and mixed-use projects with a real residential part. Each one starts from the Town’s planning record, groups the official plan, zoning, subdivision and site plan files that describe it, and adds what builders publish, with the date we read it.
Three things are kept apart on every page. Planning is what the Town has proposed or approved. Sales is what a developer says it is selling. Construction is what has been observed on a dated source. An approval never becomes “selling” or “under construction” here unless a source says so.
Where they are
30 proposed or under review · 59 approved · 4 selling · 6 under construction · 6 occupancy or complete. Dot size follows the number of homes; each dot links to its development.
Latest pre-construction changes
Built from the Town’s statutory notices, its planning record and dated developer sources. Each entry links to the document it came from. Notices checked September 29, 2026.
3085 Harasym Trail · 12 homes
Town gave notice of intent to remove a holding symbol
Claystone · 180 homes
Claystone broke ground in Bronte Village
Dundas St W · 215 homes
Site plan deemed complete
138 Allan St · 35 homes
Site plan deemed complete
2172 Wyecroft Rd · 1,616 homes
Zoning by-law amendment passed
340 Burnhamthorpe Rd E · 6,420 homes
Town gave notice of a statutory public meeting
Owlsnest Way - Bonte Green - Block 445 · 76 homes
Site plan approved
Owlsnest Way - Bonte Green - Block 445 · 76 homes
Site plan: Director approval
2172 Wyecroft Rd · 1,616 homes
Zoning by-law amendment approved
2172 Wyecroft Rd · 1,616 homes
Council decision on the zoning by-law amendment
284 Maurice Dr · 31 homes
Site plan deemed complete
2172 Wyecroft Rd · 1,616 homes
Town gave notice of a staff recommendation meeting
Every development 105
Largest first. Filter by status, planning stage, housing, size or neighbourhood, or search a name, address, builder or file number.
| Development | Area | Housing | Homes proposed | Homes approved | Planning |
|---|---|---|---|---|---|
| 420 South Service Rd EThe Rose Corporation | AreaMidtown OakvilleWard 3 | HousingCondominium / apartment | Homes proposed6,945 | Homes approved6,945 | PlanningApprovedSite preparation |
| 3069 Dundas St WPalermo Village Corporation (ARGO Development Corporation and Newmark Developments) | AreaPalermoWard 7 | HousingCondominium / apartment | Homes proposed6,890 | Homes approved6,890 | PlanningApproved |
| 340 Burnhamthorpe Rd EWesterkirk (1816986 Ontario Inc.) | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed6,420 | Homes approved— | PlanningUnder review |
| 3070 Trafalgar Rd | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed4,849 | Homes approved— | PlanningUnder appeal |
| 2264 Trafalgar RdOakville Municipal Development Corporation (OakvilleMDC) | AreaUptown CoreWard 5 | HousingNot broken down by the Town | Homes proposed2,662 | Homes approved— | PlanningUnder review |
| 3056 Neyagawa BlvdNeatt Communities | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed2,278 | Homes approved— | PlanningUnder review |
| 588 Kerr St | AreaOld OakvilleWard 2 | HousingNot broken down by the Town | Homes proposed1,850 | Homes approved1,850 | PlanningApproved |
| 217 Cross AveDistrikt Developments | AreaMidtown OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed1,784 | Homes approved— | PlanningUnder appeal |
| 590 Argus Rd | AreaMidtown OakvilleWard 3 | HousingCondominium / apartment | Homes proposed1,750 | Homes approved— | PlanningUnder appeal |
| 2172 Wyecroft Rd | AreaQEW West Industrial DistrictWard 1 | HousingCondominium / apartment | Homes proposed1,616 | Homes approved1,191 | PlanningApproved |
| 166 South Service Rd EDistrikt Developments (with the Province of Ontario) | AreaMidtown OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed1,606 | Homes approved— | PlanningUnder appeal |
| 505 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed1,365 | Homes approved982 | PlanningUnder appeal |
| 3275 Trafalgar RdNew Horizon Development Group and Wyatt Developments | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed1,299 | Homes approved1,271 | PlanningApproved |
| 157 Cross AveDistrikt Developments | AreaMidtown OakvilleWard 3 | HousingCondominium / apartment | Homes proposed1,198 | Homes approved— | PlanningUnder appeal |
| 1429 Dundas St EMattamy Homes | AreaJoshua's MeadowsWard 6 | HousingMixed housing | Homes proposed1,031 | Homes approved226 | PlanningApproved |
| SPG OakvilleBurnhamthorpe Rd W Unit N/SSky Property Group | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed898 | Homes approved— | PlanningUnder reviewNot started |
| 1401 Bronte Rd | Area—Ward 4 | HousingNot broken down by the Town | Homes proposed875 | Homes approved875 | PlanningApproved |
| 155 Dundas St W | AreaGlenorchyWard 7 | HousingMixed housing | Homes proposed785 | Homes approved— | PlanningApproved |
| Distrikt Trafalgar3064 Trafalgar RdDistrikt Developments | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed782 | Homes approved534 | PlanningApprovedSales: registration open |
| Oakville Yards377 Dundas St EThe Daniels Corporation & Emshih Developments | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed726 | Homes approved— | PlanningUnder reviewSales: registration open |
| 3000 Sixth Line | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed693 | Homes approved— | PlanningApproved |
| 3005 Dundas St W | AreaPalermoWard 7 | HousingCondominium / apartment | Homes proposed690 | Homes approved690 | PlanningUnder appeal |
| Dundas St E N/S | AreaJoshua's MeadowsWard 6 | HousingNot broken down by the Town | Homes proposed609 | Homes approved609 | PlanningApproved |
| 210 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed601 | Homes approved601 | PlanningApproved |
| Oakpointe1059 Dundas St EGreat Gulf and Arista Homes | AreaJoshua's MeadowsWard 6 | HousingTownhouses | Homes proposed592 | Homes approved575 | PlanningApprovedSales: selling |
| 256 Hays BlvdSmartCentres REIT | AreaUptown CoreWard 5 | HousingNot broken down by the Town | Homes proposed585 | Homes approved— | PlanningUnder appeal |
| 382 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed513 | Homes approved513 | PlanningUnder review |
| Nava3380 Sixth LineDigram Developments | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed512 | Homes approved501 | PlanningApproved |
| 118 Cross Ave | AreaMidtown OakvilleWard 3 | HousingCondominium / apartment | Homes proposed429 | Homes approved— | PlanningSubmitted |
| Lower Fourth Development and Pendent Development | AreaGlenorchyWard 7 | HousingDetached and semi-detached | Homes proposed425 | Homes approved385 | PlanningApproved |
| 160 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed425 | Homes approved425 | PlanningApproved |
| 349 Davis Rd | AreaMidtown OakvilleWard 3 | HousingCondominium / apartment | Homes proposed388 | Homes approved— | PlanningUnder appeal |
| 2500 Saw Whet Blvd | Area—Ward 4 | HousingCondominium / apartment | Homes proposed364 | Homes approved364 | PlanningFinal approval |
| Upper West Side Condos - Phase II3220 William Coltson AveBranthaven Homes | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed362 | Homes approved362 | PlanningFinal approvalComplete |
| 404072 Ontario Limited (Mattamy Development Corporation) / Petgor, Phase 2, 24T-12011/B | AreaGlenorchyWard 7 | HousingMixed housing | Homes proposed361 | Homes approved— | PlanningApproved |
| The Greenwich3240 William Coltson AveBranthaven (BC Trafalgar Limited Partnership) | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed351 | Homes approved351 | PlanningFinal approvalSales: sellingComplete |
| 50 Speers Rd | AreaOld OakvilleWard 2 | HousingNot broken down by the Town | Homes proposed334 | Homes approved— | PlanningUnder review |
| 455 Dundas St W | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed318 | Homes approved318 | PlanningFinal approval |
| 2418 Khalsa Gate | AreaPalermoWard 4 | HousingCondominium / apartment | Homes proposed312 | Homes approved— | PlanningApproved |
| 627 Lyons Lane | AreaMidtown OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed295 | Homes approved— | PlanningUnder appeal |
| 150 Randall St | AreaOld OakvilleWard 3 | HousingCondominium / apartment | Homes proposed293 | Homes approved144 | PlanningApproved |
| 271 Cornwall RdFCHT Holdings (Ontario) Corporation | AreaOld OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed281 | Homes approved281 | PlanningApproved |
| 5 North98 Kaitting TrailMattamy Homes | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed273 | Homes approved273 | PlanningFinal approvalComplete |
| 2163 Sixth Line | AreaRiver OaksWard 5 | HousingNot broken down by the Town | Homes proposed247 | Homes approved247 | PlanningApproved |
| 2266 Lakeshore Rd W | AreaBronteWard 1 | HousingNot broken down by the Town | Homes proposed244 | Homes approved244 | PlanningApproved |
| 77 East77 East StPodium Developments | AreaBronteWard 1 | HousingCondominium / apartment | Homes proposed244 | Homes approved244 | PlanningFinal approvalUnder construction |
| North Oak at Oakvillage 33065 Trafalgar RdMinto Communities (MC Oakvillage LP) | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed243 | Homes approved— | PlanningUnder review |
| 3010 Ernest Appelbe Blvd | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed233 | Homes approved— | PlanningUnder review |
| 90 Oak Park Blvd | AreaUptown CoreWard 5 | HousingCondominium / apartment | Homes proposed229 | Homes approved— | PlanningUnder review |
| 210 Burnhamthorpe Rd E | AreaGlenorchyWard 7 | HousingTownhouses | Homes proposed221 | Homes approved— | PlanningUnder review |
| Star Oak Development Inc. | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed218 | Homes approved218 | PlanningApproved |
| Dundas St W | AreaSixteen HollowWard 7 | HousingCondominium / apartment | Homes proposed215 | Homes approved— | PlanningUnder review |
| 86 Burnhamthorpe Rd E | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed212 | Homes approved212 | PlanningApproved |
| 1230 White Oaks Blvd | AreaCollege ParkWard 6 | HousingNot broken down by the Town | Homes proposed203 | Homes approved203 | PlanningApproved |
| Gemini Condos58 Shepherd RdCastleridge Homes | AreaOld OakvilleWard 2 | HousingCondominium / apartment | Homes proposed201 | Homes approved201 | PlanningFinal approvalUnder construction |
| 90 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed196 | Homes approved196 | PlanningApproved |
| Sixth Line W/S | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed196 | Homes approved57 | PlanningApproved |
| 1226 White Oaks Blvd | AreaCollege ParkWard 6 | HousingCondominium / apartment | Homes proposed196 | Homes approved196 | PlanningFinal approval |
| West Morrison Creek3270 Sixth LineARGO Development Corporation (builder: Caivan Communities) | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed193 | Homes approved193 | PlanningApproved |
| 1493 Sixth LinePost Residences Inc. | AreaCollege ParkWard 5 | HousingCondominium / apartment | Homes proposed190 | Homes approved190 | PlanningApproved |
| 1086 Burnhamthorpe Rd E | AreaJoshua's MeadowsWard 6 | HousingNot broken down by the Town | Homes proposed185 | Homes approved185 | PlanningApproved |
| Claystone2365 Lakeshore Rd WGraywood Developments (with Hankyu Hanshin Properties Corp.) | AreaBronteWard 1 | HousingNot broken down by the Town | Homes proposed180 | Homes approved180 | PlanningApprovedSales: sellingUnder construction |
| The Butler103 Dundas St WFernbrook Homes (with Mayfair) | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed179 | Homes approved179 | PlanningFinal approval |
| Bronte Riverview1300, 1316, 1326, 1342 and 1350 Bronte RoadCaivan Communities (Caivan (Bronte River) Inc.) | Area—Ward 1 | HousingNot broken down by the Town | Homes proposed169 | Homes approved169 | PlanningApproved |
| 3043 Sixth Line | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed165 | Homes approved— | PlanningUnder review |
| Oakbrook40 Burnhamthorpe Rd ECrosstrail Estates Inc. (Fernbrook Homes) & TWKD Developments Inc. (Crystal Homes) | AreaGlenorchyWard 7 | HousingTownhouses | Homes proposed160 | Homes approved— | PlanningApproved |
| Oakhill297 Queens AveStarlight Investments | AreaCollege ParkWard 5 | HousingCondominium / apartment | Homes proposed159 | Homes approved159 | PlanningFinal approvalSales: rental (not for sale) |
| 70 Old Mill Rd | AreaOld OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed154 | Homes approved154 | PlanningFinal approval |
| 42 Lakeshore Rd WFormat Group | AreaOld OakvilleWard 2 | HousingOther residential | Homes proposed152 | Homes approved— | PlanningUnder appealSales: registration open |
| Dunwest509 Dundas St WGreenpark Group | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed152 | Homes approved152 | PlanningFinal approvalComplete |
| The Ashton315 Glenashton DrTimes Group | AreaUptown CoreWard 5 | HousingCondominium / apartment | Homes proposed142 | Homes approved142 | PlanningFinal approvalSales: rental (not for sale)Under construction |
| 1303 Dundas St W | AreaSixteen HollowWard 7 | HousingTownhouses | Homes proposed131 | Homes approved131 | PlanningApproved |
| 1359 Dundas St W | AreaSixteen HollowWard 7 | HousingNot broken down by the Town | Homes proposed116 | Homes approved116 | PlanningApproved |
| Owlsnest Way | Area—Ward 4 | HousingTownhouses | Homes proposed92 | Homes approved— | PlanningUnder review |
| 1020 Sixth Line | AreaCollege ParkWard 5 | HousingNot broken down by the Town | Homes proposed81 | Homes approved— | PlanningUnder appeal |
| Owlsnest Way - Bonte Green - Block 445 | Area—Ward 4 | HousingTownhouses | Homes proposed76 | Homes approved76 | PlanningFinal approval |
| 1354 Bronte Rd | Area—Ward 1 | HousingNot broken down by the Town | Homes proposed71 | Homes approved71 | PlanningApproved |
| 1320 Wheat Boom Dr | AreaJoshua's MeadowsWard 6 | HousingTownhouses | Homes proposed60 | Homes approved58 | PlanningApproved |
| West & Post2170 Postmaster DrBranthaven (Branthaven West Oak Inc.) | AreaWest Oak TrailsWard 4 | HousingNot broken down by the Town | Homes proposed59 | Homes approved59 | PlanningFinal approval |
| The Berkshire Residences123 Maurice DrRise Developments | AreaOld OakvilleWard 2 | HousingCondominium / apartment | Homes proposed56 | Homes approved56 | PlanningFinal approvalSales: sellingComplete |
| 263 Kerr StHalton Region | AreaOld OakvilleWard 2 | HousingCondominium / apartment | Homes proposed52 | Homes approved52 | PlanningFinal approvalSales: rental (not for sale)Complete |
| Coronation Drive-Halton Catholic School Board | AreaIroquois RidgeWard 6 | HousingDetached and semi-detached | Homes proposed48 | Homes approved— | PlanningApproved |
| 105 Garden Dr | AreaOld OakvilleWard 2 | HousingTownhouses | Homes proposed48 | Homes approved48 | PlanningApproved |
| 15 Loyalist Trail | AreaGlenorchyWard 7 | HousingTownhouses | Homes proposed40 | Homes approved— | PlanningUnder appeal |
| 130 Cornwall Rd | AreaOld OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed37 | Homes approved37 | PlanningApproved |
| 281 Reynolds St | AreaOld OakvilleWard 3 | HousingMixed housing | Homes proposed35 | Homes approved— | PlanningApproved |
| 3171 Lakeshore Rd W | AreaBronteWard 1 | HousingNot broken down by the Town | Homes proposed35 | Homes approved35 | PlanningApproved |
| 138 Allan St | AreaOld OakvilleWard 3 | HousingCondominium / apartment | Homes proposed35 | Homes approved— | PlanningUnder review |
| 284 Maurice Dr | AreaOld OakvilleWard 2 | HousingTownhouses | Homes proposed31 | Homes approved— | PlanningUnder review |
| 2220 Marine Dr | AreaBronteWard 1 | HousingNot broken down by the Town | Homes proposed27 | Homes approved27 | PlanningApproved |
| 109 Reynolds St | AreaOld OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed25 | Homes approved25 | PlanningApproved |
| 2323 Belyea St | AreaBronteWard 1 | HousingNot broken down by the Town | Homes proposed22 | Homes approved— | PlanningApproved |
| 2286 Sovereign St | AreaBronteWard 1 | HousingNot broken down by the Town | Homes proposed20 | Homes approved20 | PlanningApproved |
| 346 Lakeshore Rd W | AreaOld OakvilleWard 2 | HousingDetached and semi-detached | Homes proposed19 | Homes approved— | PlanningApproved |
| 407 Dundas St W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed17 | Homes approved17 | PlanningApproved |
| 210 Rebecca St | AreaOld OakvilleWard 2 | HousingTownhouses | Homes proposed16 | Homes approved— | PlanningApproved |
| 358 Reynolds St | AreaOld OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed14 | Homes approved14 | PlanningApproved |
| 1258 Rebecca StHalton Region | AreaBronteWard 2 | HousingDetached and semi-detached | Homes proposed14 | Homes approved14 | PlanningFinal approvalSales: rental (not for sale)Under construction |
| 363 Margaret DrHalton Region (Halton Community Housing Corporation) | AreaOld OakvilleWard 2 | HousingCondominium / apartment | Homes proposed13 | Homes approved13 | PlanningFinal approval |
| Charles Cornwall Ave | Area—Ward 4 | HousingMixed housing | Homes proposed12 | Homes approved— | PlanningApproved |
| 115 Trafalgar Rd | AreaOld OakvilleWard 3 | HousingCondominium / apartment | Homes proposed12 | Homes approved12 | PlanningApproved |
| 3085 Harasym Trail | AreaSixteen HollowWard 7 | HousingTownhouses | Homes proposed12 | Homes approved— | PlanningUnder review |
| 528 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed10 | Homes approved10 | PlanningApproved |
| 160 Trafalgar Rd | AreaOld OakvilleWard 3 | HousingCondominium / apartment | Homes proposed10 | Homes approved— | PlanningUnder review |
| 71 Water St | AreaOld OakvilleWard 3 | HousingNot broken down by the Town | Homes proposed10 | Homes approved10 | PlanningApproved |
By neighbourhood
How this database works
The universe. The Town publishes 709 planning-application files. OakvilleIQ groups them into 544 developments using three signals: the Town’s own parent project, a shared name within 200 metres, and a shared civic address. 272 of those record homes; 105 qualify here.
What qualifies. Ten or more homes proposed or approved. Six to nine homes still count when they are townhouses, semis or apartments. Excluded: developments with no homes on the Town’s record (272), custom or replacement homes below the threshold (35), hotels and care residences (8), closed or refused files (59), and developments whose planning was finalised before January 1, 2021 (63), which are built out or long past the new-home stage. Every exclusion has a recorded reason; editorial corrections are listed with theirs.
Homes. A development carries the largest number of homes any of its files proposes, not the sum: an official plan amendment, a rezoning and a subdivision usually describe the same homes. Proposed and approved are always shown separately, and a proposal is never presented as an approval. Minimum size: 10 homes.
| Planning status | Developments | Meaning |
|---|---|---|
| Submitted | 1 | Filed with the Town; not yet deemed complete. |
| Under review | 18 | In circulation or at the public-meeting stage. No decision on the land-use permission yet. |
| Under appeal | 13 | A decision, or the absence of one, is before the Ontario Land Tribunal. |
| Approved | 54 | Council, the Tribunal or the Town's delegate has approved the land-use permission (or draft plan). The site plan may still be in review. |
| Final approval | 19 | The Town has given final approval to the site plan or registered the plan. This is the last planning step before building permits; it is not evidence that construction has started. |
Sales and construction are “not verified” until a first-party source says otherwise: the developer’s own project site, a Town page or staff report, the HCRA Ontario Builder Directory or Tarion. Third-party pre-construction listing sites are never used as a source. Prices and occupancy dates are shown with the date they were published and flagged when older than 90 days.
Statutory notices often move ahead of the Town’s data layer. OakvilleIQ reads the Town’s planning-notice archives and matches each notice to one development by file number or civic address; 110 of 197 notices matched. A notice that could belong to more than one development is held for review rather than written to a timeline.
Search. Pages for developments with verified builder facts, or with 150 homes or more, are in the sitemap; smaller Town-only records stay reachable here and point to their planning-application record.
The OakvilleIQ Brief
New developments and decisions, once a week
Filings, public meetings, approvals and launches, each linked to its source.