Database
Oakville development applications
Every significant planning application in Oakville, from the Town's records.
- 61
- 27,548
- 83
- 22,330
What this is
363 projects, grouped from 709 of the Town of Oakville’s planning-application records: official plan amendments, zoning by-law amendments, plans of subdivision, and site plans of ten or more homes or 1,000 m² or more. Unit counts are the Town’s figures. Records checked September 24, 2026.
Under review 61
Filed and being circulated, or awaiting a public meeting. No decision yet.
| Project | Community | Applications | Units proposed | Units approved | Filed |
|---|---|---|---|---|---|
| 420 South Service Rd E420 South Service Rd. E Oakville | Midtown CoreWard 3 | Plan of subdivision, Zoning by-law amendment, Official plan amendment | 6,945 | 6,945 | 2024-11 |
| 340 Burnhamthorpe Rd E340 Burnhamthorpe Rd. E Oakville | Joshua's MeadowsWard 7 | Official plan amendment, Plan of subdivision, Zoning by-law amendment | 6,420 | — | 2026-04 |
| 2264 Trafalgar Rd2264 Trafalgar Rd. Oakville | Uptown CoreWard 5 | Plan of subdivision, Zoning by-law amendment, Official plan amendment | 2,662 | — | 2021-01 |
| 3056 Neyagawa Blvd3056 Neyagawa Blvd. Oakville | GlenorchyWard 7 | Zoning by-law amendment, Plan of subdivision, Official plan amendment | 2,278 | — | 2025-01 |
| 2172 Wyecroft Rd2172 Wyecroft Rd. Oakville | QEW West Industrial DistrictWard 1 | Plan of subdivision, Official plan amendment, Zoning by-law amendment | 1,616 | 1,191 | 2025-09 |
| 217 Cross Ave217 Cross Ave. Oakville | Midtown CoreWard 3 | Site plan | 1,000 | — | 2024-04 |
| Burnhamthorpe Rd W Unit N/SBurnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Official plan amendment, Zoning by-law amendment | 898 | — | 2025-11 |
| 3064 Trafalgar Rd3064 Trafalgar Rd. Oakville | GlenorchyWard 7 | Site plan, Official plan amendment | 782 | — | 2021-08 |
| 377 Dundas St E377 Dundas St. E Oakville | Joshua's MeadowsWard 7 | Site plan | 726 | — | 2021-03 |
| 3000 Sixth Line3000 Sixth Line. Oakville | GlenorchyWard 7 | Site plan, Zoning by-law amendment | 693 | — | 2025-01 |
| 382 Burnhamthorpe Rd W382 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Zoning by-law amendment, Plan of subdivision | 513 | 513 | 2021-12 |
| 118 Cross Ave118 Cross Ave. Oakville | Midtown CoreWard 3 | Zoning by-law amendment, Official plan amendment | 429 | — | 2026-09 |
| 50 Speers Rd50 Speers Rd. Oakville | Old OakvilleWard 2 | Zoning by-law amendment, Official plan amendment | 334 | — | 2022-10 |
| 3065 Trafalgar Rd3065 Trafalgar Rd. Oakville | Joshua's MeadowsWard 7 | Site plan | 243 | — | 2021-11 |
| 3010 Ernest Appelbe Boulevard3010 Ernest Appelbe Blvd. Oakville | GlenorchyWard 7 | Site plan | 233 | — | 2022-06 |
| 152 Wilson St152 Wilson St. Oakville | Old OakvilleWard 2 | Site plan, Zoning by-law amendment | 230 | — | 2020-06 |
| 90 Oak Park Blvd90 Oak Park Blvd. Oakville | Uptown CoreWard 5 | Site plan | 229 | — | 2020-11 |
| 210 Burnhamthorpe Rd E210 Burnhamthorpe Rd. E Oakville | GlenorchyWard 7 | Zoning by-law amendment, Plan of subdivision | 221 | — | 2025-08 |
| Dundas St WDundas St. W Oakville | Sixteen HollowWard 7 | Site plan | 215 | — | 2026-08 |
| 1493 Sixth Line1493 Sixth Line. Oakville | College ParkWard 5 | Site plan, Zoning by-law amendment | 190 | 190 | 2025-09 |
| 2680 Sherwood Heights Dr2680 Sherwood Heights Dr. Oakville | QEW East Industrial DistrictWard 3 | Site plan | 188 | — | 2024-06 |
| 3043 Sixth Line3043 Sixth Line. Oakville | GlenorchyWard 7 | Official plan amendment, Zoning by-law amendment | 165 | — | 2026-03 |
| Owlsnest WayOwlsnest Way. Oakville | —Ward 4 | Site plan | 92 | — | 2025-07 |
| Wheat Boom Dr1320 Wheat Boom Dr. Oakville | Joshua's MeadowsWard 6 | Site plan, Zoning by-law amendment, Official plan amendment | 60 | 58 | 2025-07 |
| 105 Garden Dr105 Garden Dr. Oakville | Old OakvilleWard 2 | Site plan, Plan of subdivision, Zoning by-law amendment, Official plan amendment | 48 | 48 | 2021-10 |
| 138 Allan St138 Allan St. Oakville | Old OakvilleWard 3 | Site plan | 35 | — | 2026-08 |
| 284 Maurice Dr284 Maurice Dr. Oakville | Old OakvilleWard 2 | Site plan | 31 | — | 2026-07 |
| 1280 Dundas St W1280 Dundas St. W Oakville | West Oak TrailsWard 4 | Site plan | 24 | — | 2022-12 |
| 2311, 2319 and 2323 Belyea Street - Belyea Developments2311 Belyea St. Oakville | BronteWard 1 | Site plan | 22 | — | 2019-04 |
| Harasym Trail3085 Harasym Trail. Oakville | Sixteen HollowWard 7 | Site plan | 12 | — | 2025-04 |
| 160 Trafalgar Road160 Trafalgar Rd. Oakville | Old OakvilleWard 3 | Site plan | 10 | — | 2018-05 |
| 3135 Lakeshore Rd W3135 Lakeshore Rd. W Oakville | BronteWard 1 | Zoning by-law amendment, Official plan amendment | 4 | — | 2025-06 |
| 2590 Sheridan Garden Dr2590 Sheridan Garden Dr. Oakville | QEW East Industrial DistrictWard 3 | Site plan | — | — | 2026-09 |
| 2250 Speers Rd2250 Speers Rd. Oakville | QEW West Industrial DistrictWard 1 | Zoning by-law amendment | — | — | 2026-09 |
| 193 Church St193 Church St. Oakville | Old OakvilleWard 3 | Site plan | — | — | 2026-08 |
| Winston Park Dr2485 Plymouth Dr. Oakville | Winston Park Industrial DistrictWard 6 | Site plan | — | — | 2026-08 |
| William Halton Parkway WWilliam Halton Pky. W Oakville | Sixteen HollowWard 7 | Official plan amendment, Zoning by-law amendment, Plan of subdivision | — | — | 2026-06 |
| 580 Burloak Dr580 Burloak Dr. Oakville | Burloak Industrial DistrictWard 1 | Zoning by-law amendment | — | — | 2026-03 |
| 1105 Bronte Rd1105 Bronte Rd. Oakville | —Ward 4 | Site plan | — | — | 2026-02 |
| 2403 Khalsa Gate2403 Khalsa Gate. Oakville | Palermo VillageWard 4 | Site plan, Official plan amendment, Zoning by-law amendment | — | — | 2024-08 |
| 3500 Post Rd3500 Post Rd. Oakville | GlenorchyWard 7 | Site plan | — | — | 2026-02 |
| 1290 South Service Rd W1290 South Service Rd. W Oakville | QEW West Industrial DistrictWard 2 | Site plan | — | — | 2026-01 |
| Ironoak Way1930 Ironoak Way. Oakville | Winston West Industrial DistrictWard 6 | Site plan | — | — | 2025-11 |
| Settler Road West and Preserve Drive3490 Preserve Dr. Oakville | GlenorchyWard 7 | Site plan | — | — | 2025-10 |
| 2700 Bristol Cir2700 Bristol Cir. Oakville | Winston Park Industrial DistrictWard 6 | Site plan | — | — | 2025-09 |
| Sweetwater Gate1395 Dundas St. W Oakville | Sixteen HollowWard 7 | Site plan | — | — | 2024-12 |
| 2505 and 2515 Charles Cornwall Ave2505 Charles Cornwall Ave. Oakville | —Ward 4 | Site plan | — | — | 2025-03 |
| 1275 North Service Rd W1275 North Service Rd. W Oakville | QEW West Industrial DistrictWard 4 | Site plan | — | — | 2025-01 |
| 1044 South Service Rd W1044 South Service Rd. W Oakville | QEW West Industrial DistrictWard 2 | Site plan | — | — | 2024-11 |
| 1257 Speers Rd1257 Speers Rd. Oakville | QEW West Industrial DistrictWard 2 | Site plan | — | — | 2024-10 |
| William Halton Pky EWilliam Halton Pky. E Oakville | GlenorchyWard 7 | Site plan | — | — | 2024-09 |
| 2481 Royal Windsor Dr2481 Royal Windsor Dr. Oakville | QEW East Industrial DistrictWard 3 | Site plan | — | — | 2022-07 |
| 2551 Sherwood Heights Dr2551 Sherwood Heights Dr. Oakville | —Ward 3 | Official plan amendment | — | — | 2022-04 |
| 2727 Portland Dr2727 Portland Dr. Oakville | Winston Park Industrial DistrictWard 6 | Site plan | — | — | 2022-01 |
| 2395 Cornwall Rd2395 Cornwall Rd. Oakville | QEW East Industrial DistrictWard 3 | Site plan | — | — | 2021-12 |
| Burloak Superior Self StorageBurloak Dr. Oakville | Burloak Industrial DistrictWard 1 | Site plan | — | — | 2021-09 |
| 3228 South Service Rd W3228 South Service Rd. W Oakville | Burloak Industrial DistrictWard 1 | Site plan | — | — | 2021-04 |
| 599 Lyons Lane - Holding H13 removal599 Lyons Lane. Oakville | Midtown CoreWard 3 | Zoning by-law amendment | — | — | 2020-08 |
| 210 Burnhamthorpe Road WestPart of Lot 17 - Remington Group Inc.210 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Official plan amendment | — | — | 2020-06 |
| 170 North Service Rd W170 North Service Rd. W Oakville | Glen AbbeyWard 2 | Site plan | — | — | 2020-03 |
| 8 Navy St8 Navy St. Oakville | Old OakvilleWard 3 | Official plan amendment, Zoning by-law amendment | — | — | 2019-10 |
Under appeal 14
A decision, or the lack of one, has been taken to the Ontario Land Tribunal.
| Project | Community | Applications | Units proposed | Units approved | Filed |
|---|---|---|---|---|---|
| Green Ginger-Dundas Street East-Phase 2 Part of Lots 13 & 14Dundas St. E Oakville | GlenorchyWard 7 | Zoning by-law amendment, Plan of subdivision | 4,849 | — | 2016-10 |
| 217 and 227 Cross Avenue and 571, 581 and 587-595 Argus Road217 Cross Ave. Oakville | Midtown CoreWard 3 | Zoning by-law amendment, Official plan amendment, Plan of subdivision | 1,784 | — | 2022-06 |
| 590 Argus Rd590 Argus Rd. Oakville | Midtown CoreWard 3 | Plan of subdivision, Official plan amendment, Zoning by-law amendment | 1,750 | — | 2023-05 |
| 166 South Service Rd E166 South Service Rd. E Oakville | Midtown CoreWard 3 | Zoning by-law amendment, Official plan amendment, Plan of subdivision | 1,606 | — | 2022-06 |
| ARGO/NEYAGAWA505 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Official plan amendment, Zoning by-law amendment, Plan of subdivision | 1,365 | 982 | 2024-01 |
| Distrikt Developments157 Cross Ave. Oakville | Midtown CoreWard 3 | Plan of subdivision, Official plan amendment, Zoning by-law amendment | 1,198 | — | 2024-03 |
| 3005 Dundas St W3005 Dundas St. W Oakville | 407 WestWard 7 | Official plan amendment, Zoning by-law amendment | 690 | 690 | 2023-06 |
| 256 Hays Boulevard256 Hays Blvd. Oakville | Uptown CoreWard 5 | Zoning by-law amendment, Official plan amendment | 585 | — | 2021-04 |
| 349 Davis Rd349 Davis Rd. Oakville | Midtown CoreWard 3 | Official plan amendment, Zoning by-law amendment | 388 | — | 2023-05 |
| 1280 Dundas St W1280 Dundas St. W Oakville | West Oak TrailsWard 4 | Zoning by-law amendment | 342 | — | 2021-01 |
| 627 Lyons Lane627 Lyons Lane. Oakville | Midtown CoreWard 3 | Zoning by-law amendment | 295 | — | 2021-10 |
| 42 Lakeshore Rd W42 Lakeshore Rd. W Oakville | Old OakvilleWard 2 | Official plan amendment, Zoning by-law amendment | 152 | — | 2023-09 |
| 1020 Sixth Line1020 Sixth Line. Oakville | College ParkWard 5 | Official plan amendment, Zoning by-law amendment | 57 | — | 2023-05 |
| 15 Loyalist Trail | GlenorchyWard 7 | Zoning by-law amendment, Official plan amendment | 40 | — | 2024-11 |
Approved 83
Council or the Tribunal has approved the application. Building may not have started.
| Project | Community | Applications | Units proposed | Units approved | Filed |
|---|---|---|---|---|---|
| 3069 Dundas St W3069 Dundas St. W Oakville | 407 WestWard 7 | Plan of subdivision, Zoning by-law amendment | 6,890 | 6,890 | 2023-12 |
| 588 Kerr St588 Kerr St. Oakville | Old OakvilleWard 2 | Official plan amendment | 1,850 | 1,850 | 2021-11 |
| 3275 Trafalgar Rd3275 Trafalgar Rd. Oakville | Joshua's MeadowsWard 7 | Plan of subdivision, Official plan amendment, Zoning by-law amendment | 1,299 | 1,271 | 2024-10 |
| 1429 Dundas St E1429 Dundas St. E Oakville | Joshua's MeadowsWard 6 | Plan of subdivision | 1,031 | — | 2020-06 |
| Bronte Green Corporation1401 Bronte Rd. Oakville | —Ward 4 | Plan of subdivision, Zoning by-law amendment | 875 | 875 | 2014-03 |
| Lower 4th & Pendent155 Dundas St. W Oakville | GlenorchyWard 7 | Plan of subdivision, Zoning by-law amendment | 785 | — | 2014-01 |
| Dundas St E N/SDundas St. E Oakville | Joshua's MeadowsWard 6 | Plan of subdivision, Zoning by-law amendment | 609 | 609 | 2020-01 |
| 210 Burnhamthorpe Rd W210 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Plan of subdivision, Zoning by-law amendment, Official plan amendment | 601 | 601 | 2021-11 |
| 1059 Dundas St E1059 Dundas St. E Oakville | Joshua's MeadowsWard 6 | Plan of subdivision | 592 | — | 2020-08 |
| Dundas St E N/SDundas St. E Oakville | Joshua's MeadowsWard 6 | Zoning by-law amendment | 575 | 575 | 2020-08 |
| 3064 Trafalgar Road - Emil Toma3064 Trafalgar Rd. Oakville | GlenorchyWard 7 | Zoning by-law amendment | 534 | 534 | 2019-10 |
| Shieldbay Developments Inc.467 Dundas St. E Oakville | Joshua's MeadowsWard 7 | Plan of subdivision | 520 | — | 2014-01 |
| 3380 Sixth Line - Part of Lot 16, Con. 13380 Sixth Line. Oakville | GlenorchyWard 7 | Zoning by-law amendment, Plan of subdivision, Official plan amendment | 512 | 501 | 2020-02 |
| 160 Burnhamthorpe Rd W160 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Zoning by-law amendment | 425 | 425 | 2021-06 |
| Lower Fourth Development and Pendent DevelopmentPreserve Dr. Oakville | GlenorchyWard 7 | Zoning by-law amendment, Plan of subdivision | 425 | 385 | 2019-09 |
| 404072 Ontario Limited (Mattamy Development Corporation) / Petgor, Phase 2, 24T-12011/BDundas St. E Oakville | GlenorchyWard 7 | Plan of subdivision | 361 | — | 2016-07 |
| 2418 Khalsa Gate Development3020 Pine Glen Rd. Oakville | Palermo VillageWard 4 | Site plan | 312 | — | 2018-03 |
| 150 Randall St150 Randall St. Oakville | Old OakvilleWard 3 | Site plan, Zoning by-law amendment | 293 | 144 | 2020-07 |
| 271 Cornwall Road and 485 Trafalgar Road271 Cornwall Rd. Oakville | Old OakvilleWard 3 | Zoning by-law amendment, Official plan amendment | 281 | 281 | 2019-10 |
| 2163 and 2169 Sixth Line2163 Sixth Line. Oakville | River OaksWard 5 | Zoning by-law amendment, Official plan amendment | 247 | 247 | 2022-07 |
| 2266 Lakeshore Rd W2266 Lakeshore Rd. W Oakville | BronteWard 1 | Zoning by-law amendment, Official plan amendment | 244 | 244 | 2021-08 |
| 1429 Dundas Street E1429 Dundas St. E Oakville | Joshua's MeadowsWard 6 | Zoning by-law amendment | 226 | 226 | 2019-11 |
| Star Oak Development Inc.Burnhamthorpe Rd. E Oakville | GlenorchyWard 7 | Zoning by-law amendment | 218 | 218 | 2013-09 |
| 86 Burnhamthorpe Rd E86 Burnhamthorpe Rd. E Oakville | GlenorchyWard 7 | Zoning by-law amendment | 212 | 212 | 2021-01 |
| 1230 White Oaks Blvd1230 White Oaks Blvd. Oakville | College ParkWard 6 | Zoning by-law amendment | 203 | 203 | 2020-03 |
| Sixth Line W/SSixth Line. Oakville | GlenorchyWard 7 | Zoning by-law amendment | 196 | 57 | 2021-06 |
| 90 Burnhamthorpe Rd W90 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Zoning by-law amendment | 196 | 196 | 2021-03 |
| 3270 Sixth Line3270 Sixth Line. Oakville | GlenorchyWard 7 | Official plan amendment, Zoning by-law amendment, Plan of subdivision | 193 | 193 | 2020-01 |
| 1086 Burnhamthorpe Rd E1086 Burnhamthorpe Rd. E Oakville | Joshua's MeadowsWard 6 | Plan of subdivision, Zoning by-law amendment | 185 | 185 | 2022-11 |
| 2365 - 2377 Lakeshore Rd W2365 Lakeshore Rd. W Oakville | BronteWard 1 | Site plan, Zoning by-law amendment, Official plan amendment | 180 | 180 | 2022-04 |
| Bronte RdBronte Rd. Oakville | —Ward 1 | Official plan amendment | 169 | 169 | 2023-08 |
| 1300, 1316, 1326, 1342 and 1350 Bronte RoadBronte Rd. Oakville | —Ward 1 | Zoning by-law amendment, Plan of subdivision | 169 | 169 | 2021-12 |
| 40 Burnhamthorpe Rd E40 Burnhamthorpe Rd. E Oakville | GlenorchyWard 7 | Site plan | 160 | — | 2024-02 |
| 2370 Lakeshore Rd W2370 Lakeshore Rd. W Oakville | BronteWard 1 | Official plan amendment, Zoning by-law amendment | 159 | 159 | 2023-05 |
| 70 Old Mill Rd70 Old Mill Rd. Oakville | Old OakvilleWard 3 | Official plan amendment, Zoning by-law amendment, Site plan | 154 | 154 | 2021-10 |
| 1303 Dundas St W1303 Dundas St. W Oakville | Sixteen HollowWard 7 | Zoning by-law amendment, Plan of subdivision | 131 | 131 | 2025-01 |
| Martillac Estates - 1359 Dundas Street West1359 Dundas St. W Oakville | Sixteen HollowWard 7 | Zoning by-law amendment | 116 | 116 | 2016-10 |
| 1354 Bronte Rd1354 Bronte Rd. Oakville | —Ward 1 | Zoning by-law amendment, Official plan amendment | 71 | 71 | 2022-04 |
| Postmaster Dr2170 Postmaster Dr. Oakville | West Oak TrailsWard 4 | Zoning by-law amendment, Site plan | 59 | 59 | 2020-06 |
| Coronation Drive-Halton Catholic School BoardCoronation Dr. Oakville | Iroquois Ridge (North)Ward 6 | Plan of subdivision | 48 | — | 2016-12 |
| 130 Cornwall Rd130 Cornwall Rd. Oakville | Old OakvilleWard 3 | Official plan amendment, Zoning by-law amendment | 37 | 37 | 2023-01 |
| 3171 Lakeshore Road West - Cudmore's Garden Centre3171 Lakeshore Rd. W Oakville | BronteWard 1 | Plan of subdivision, Zoning by-law amendment, Official plan amendment | 35 | 35 | 2019-08 |
| 327 Reynolds - Former OTMH281 Reynolds St. Oakville | Old OakvilleWard 3 | Plan of subdivision | 35 | — | 2018-02 |
| 3000 Hospital Gate3000 Hospital Gate. Oakville | Sixteen HollowWard 7 | Zoning by-law amendment | 33 | 33 | 2024-04 |
| 1213763 and 1319399 Ontario Inc. - 2220 Marine Drive2220 Marine Dr. Oakville | BronteWard 1 | Zoning by-law amendment, Official plan amendment | 27 | 27 | 2017-05 |
| 109 Reynolds - JRB 109 REYNOLDS HOLDINGS LTD109 Reynolds St. Oakville | Old OakvilleWard 3 | Zoning by-law amendment | 25 | 25 | 2019-12 |
| Sovereign Street and East Street - 2286, 2296, 2298 Sovereign Street and 124, 126 and 128 East Street2286 Sovereign St. Oakville | BronteWard 1 | Zoning by-law amendment | 20 | 20 | 2017-02 |
| Sovereign Street and East Street - 2286, 2296, 2298 Soverign Street and 124, 126 and 128 East Street2286 Sovereign St. Oakville | BronteWard 1 | Official plan amendment | 20 | 20 | 2017-02 |
| Senator Homes - 346 and 362 Lakeshore Road West346 Lakeshore Rd. W Oakville | Old OakvilleWard 2 | Plan of subdivision | 19 | — | 2017-08 |
| 407 Dundas GP Inc.- 407 Dundas Street West407 Dundas St. W Oakville | GlenorchyWard 7 | Official plan amendment, Zoning by-law amendment | 17 | 17 | 2017-12 |
| 210 Rebecca Street - Fernbrook Homes210 Rebecca St. Oakville | Old OakvilleWard 2 | Plan of subdivision | 16 | — | 2016-02 |
| 358 Reynolds Street - Transmetro Ltd.358 Reynolds St. Oakville | Old OakvilleWard 3 | Zoning by-law amendment, Official plan amendment | 14 | 14 | 2020-06 |
| 115 Trafalgar Rd115 Trafalgar Rd. Oakville | Old OakvilleWard 3 | Zoning by-law amendment, Official plan amendment | 12 | 12 | 2023-08 |
| Charles Cornwall AveCharles Cornwall Ave. Oakville | —Ward 4 | Plan of subdivision | 12 | — | 2021-10 |
| MacDonald Rose Inc.358 Reynolds St. Oakville | Old OakvilleWard 3 | Zoning by-law amendment, Plan of subdivision | 11 | — | 2023-12 |
| 71 Water St71 Water St. Oakville | Old OakvilleWard 3 | Site plan | 10 | — | 2023-11 |
| 106-114 Robinson Street and 71 Water StreetRobinson St. Oakville | Old OakvilleWard 3 | Zoning by-law amendment | 10 | 10 | 2022-05 |
| King's Christian Collegiate528 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Plan of subdivision, Zoning by-law amendment | 10 | 10 | 2014-02 |
| 318 Spruce St318 Spruce St. Oakville | Old OakvilleWard 3 | Plan of subdivision, Zoning by-law amendment | 7 | 7 | 2024-04 |
| 1066834 Ontario Limited260 Bronte Rd. Oakville | BronteWard 1 | Plan of subdivision, Zoning by-law amendment | 7 | — | 2013-04 |
| 121 and 125 East Street - Sabrina Homes (East St Acquisitions Inc.)121 East St. Oakville | BronteWard 1 | Plan of subdivision, Zoning by-law amendment, Official plan amendment | 6 | 6 | 2017-05 |
| Southbound Developments (Oakville)2380 Lakeshore Rd. W Oakville | BronteWard 1 | Zoning by-law amendment | 4 | 4 | 2020-08 |
| 1250 McCraney Street East - Trinity United Church1250 McCraney St. E Oakville | College ParkWard 5 | Plan of subdivision, Zoning by-law amendment | 3 | — | 2016-03 |
| 1354 Bronte Rd1354 Bronte Rd. Oakville | —Ward 1 | Plan of subdivision | 1 | — | 2022-11 |
| 145 Burnhamthorpe Rd W | GlenorchyWard 7 | Plan of subdivision, Zoning by-law amendment | — | — | 2026-03 |
| 1300, 1316, 1326, 1342, & 1350 Bronte RoadBronte Rd. Oakville | —Ward 1 | Zoning by-law amendment | — | — | 2025-08 |
| 3022 Meadowridge Dr3022 Meadowridge Dr. Oakville | Joshua's MeadowsWard 6 | Zoning by-law amendment | — | — | 2025-01 |
| 2360 Bristol Cir2360 Bristol Cir. Oakville | Winston Park Industrial DistrictWard 6 | Zoning by-law amendment, Site plan | — | — | 2023-06 |
| 576 Bronte Rd576 Bronte Rd. Oakville | QEW West Industrial DistrictWard 1 | Site plan | — | — | 2023-11 |
| 125 Randall St125 Randall St. Oakville | Old OakvilleWard 3 | Zoning by-law amendment | — | — | 2023-11 |
| 2285 Speers Rd Unit NS2285 Speers Rd. Oakville | QEW West Industrial DistrictWard 1 | Site plan | — | — | 2023-05 |
| Burnhamthorpe Rd EBurnhamthorpe Rd. E Oakville | Joshua's MeadowsWard 7 | Official plan amendment | — | — | 2022-07 |
| Wheat Boom Dr - Dunoak School Block RezoningWheat Boom Dr. Oakville | Joshua's MeadowsWard 6 | Zoning by-law amendment | — | — | 2022-04 |
| 103 Burnhamthorpe Rd W103 Burnhamthorpe Rd. W Oakville | GlenorchyWard 7 | Official plan amendment, Zoning by-law amendment | — | — | 2022-02 |
| 2175 Cornwall Rd2175 Cornwall Rd. Oakville | QEW East Industrial DistrictWard 3 | Zoning by-law amendment | — | — | 2021-08 |
| 677 Burloak GP Inc.3560 Wyecroft Rd. Oakville | Burloak Industrial DistrictWard 1 | Zoning by-law amendment, Official plan amendment | — | — | 2021-01 |
| 1225 Trafalgar Rd | College ParkWard 6 | Zoning by-law amendment | — | — | 2020-03 |
| 454 Rebecca St454 Rebecca St. Oakville | Old OakvilleWard 2 | Zoning by-law amendment | — | — | 2020-02 |
| Oakville Green - Pt of Lt 25, Conc 1 NDSDundas St. W Oakville | Sixteen HollowWard 7 | Plan of subdivision, Zoning by-law amendment | — | — | 2018-12 |
| Halton Regional CourthouseDundas St. W Oakville | Sixteen HollowWard 7 | Plan of subdivision, Zoning by-law amendment | — | — | 2018-04 |
| Hilton Hotel - SW corner North Service Road and QEW170 North Service Rd. W Oakville | Glen AbbeyWard 2 | Zoning by-law amendment, Official plan amendment | — | — | 2018-04 |
| Halton Catholic District School Board - 304, 312, 324 and 332 Rebecca Street304 Rebecca St. Oakville | Old OakvilleWard 2 | Zoning by-law amendment | — | — | 2017-06 |
| Davis_Minardi_KCC3079 Neyagawa Blvd. Oakville | GlenorchyWard 7 | Plan of subdivision, Zoning by-law amendment | — | — | 2015-02 |
Completed since 2024 22
Final approval given or the plan registered.
| Project | Community | Applications | Units proposed | Units approved | Filed |
|---|---|---|---|---|---|
| 2165 Dundas St W - Schlegel Villages2165 Dundas St. W Oakville | Sixteen HollowWard 7 | Site plan | 640 | 640 | 2024-01 |
| Rione Development Corp.455 Dundas St. W Oakville | GlenorchyWard 7 | Site plan | 318 | 318 | 2022-11 |
| 1105 McCraney Street East - 10 storey residential1105 Mccraney St. E Oakville | College ParkWard 5 | Site plan | 219 | 219 | 2018-01 |
| 1226 White Oaks Blvd1226 White Oaks Blvd. Oakville | College ParkWard 6 | Site plan | 196 | 196 | 2021-08 |
| AMICA Bronte Village Seniors Residence2370 Lakeshore Rd. W Oakville | BronteWard 1 | Site plan | 159 | 159 | 2023-11 |
| Owlsnest Way - Bonte Green - Block 445Owlsnest Way. Oakville | —Ward 4 | Site plan | 76 | 76 | 2022-09 |
| 1258 Rebecca St1258 Rebecca St. Oakville | BronteWard 2 | Site plan, Zoning by-law amendment | 14 | 14 | 2022-04 |
| 363 Margaret Dr Unit E/S363 Margaret Dr. Oakville | Old OakvilleWard 2 | Site plan | 13 | 13 | 2023-05 |
| 540 Lakeshore Rd W540 Lakeshore Rd. W Oakville | Old OakvilleWard 2 | Site plan | 8 | 8 | 2024-02 |
| 1565 North Service Rd E1565 North Service Rd. E Oakville | QEW East Industrial DistrictWard 6 | Site plan | — | — | 2025-05 |
| 1400 The Canadian Rd1400 The Canadian Rd. Oakville | —Ward 3 | Site plan | — | — | 2024-09 |
| 2775 Coventry Rd2775 Coventry Rd. Oakville | Winston Park Industrial DistrictWard 6 | Site plan | — | — | 2024-09 |
| 3545 Rebecca St3545 Rebecca St. Oakville | Burloak Industrial DistrictWard 1 | Site plan | — | — | 2021-02 |
| 430 Wyecroft Rd430 Wyecroft Rd. Oakville | QEW West Industrial DistrictWard 2 | Site plan | — | — | 2024-04 |
| 2379 Speers Rd2379 Speers Rd. Oakville | QEW West Industrial DistrictWard 1 | Site plan | — | — | 2024-02 |
| 3471 Wyecroft Rd3471 Wyecroft Rd. Oakville | Burloak Industrial DistrictWard 1 | Site plan | — | — | 2024-02 |
| 3518 Wyecroft Rd3518 Wyecroft Rd. Oakville | Burloak Industrial DistrictWard 1 | Site plan | — | — | 2021-08 |
| Winston Park Drive and Portland Drive2855 Portland Dr. Oakville | Winston Park Industrial DistrictWard 6 | Site plan | — | — | 2022-12 |
| 2195 North Service Rd W2195 North Service Rd. W Oakville | —Ward 4 | Site plan | — | — | 2022-09 |
| Rowhedge Construction Ltd.45 William Halton Pky. E Oakville | GlenorchyWard 7 | Site plan | — | — | 2022-05 |
| 3286 South Service Rd W3425 Wyecroft Rd. Oakville | Burloak Industrial DistrictWard 1 | Site plan | — | — | 2022-05 |
| 560 Winston Churchill Blvd - 58,655.41 square metres warehouse560 Winston Churchill Blvd. Oakville | QEW East Industrial DistrictWard 3 | Site plan | — | — | 2019-07 |
Completed before 2024, closed or denied 183
Kept for the record. Each page states the Town’s final status.
- 4243 Sixth Line · Closed 2026
- 4233, 4040 & 4180 Trafalgar Rd · Closed 2026
- 1295 Sixth Line · Closed 2025
- Tafia Development Corp. · Closed 2025
- Dundas St E & William Cutmore Bv · Closed 2024
- John Knox Christian School · Closed 2024
- 1949 Ironoak Way · Closed 2024
- 677 & 845 Burloak Dr · Complete 2023
- 77 East St · Complete 2023
- 263 Kerr St · Complete 2023
- 3070 Neyagawa Blvd · Complete 2023
- 1296 South Service Rd W · Complete 2023
- 4020 Sixth Line · Complete 2023
- 2526, 2530, 2538 Speers Road · Complete 2023
- 1235 Wheat Boom Drive · Complete 2023
- 1187 Burnhamthorpe Road East - OZCF · Closed 2023
- 530 Speers Rd · Complete 2023
- Superior Court Industrial · Complete 2023
