Database
Oakville parks and facilities
Every park the Town of Oakville maps, with its facilities, area, ward and community, from Town open data.
- 491
- 2,044
- 613
- 33
What this is
The Town of Oakville maps 491 parks covering about 2,044 hectares, from 60 community parks and 217 neighbourhood parks to creek valleys, woodlots and school grounds. Its facilities layer places 613 facilities inside them: 141 parks have a playground, 16 a splash pad and 21 washrooms. 348 parks have a page here, one per park that has a recorded facility, at least two hectares, or a place on the lakeshore. Town layers checked September 24, 2026.
Find a park with…
Counted from the Town’s facilities layer. Each page lists the parks by ward with a map.
- Playground141 parks
- Sports field83 parks
- Parking lot75 parks
- Soccer field60 parks
- Shade shelter49 parks
- Ball diamond40 parks
- Softball diamond34 parks
- Washrooms21 parks
- Splash pad16 parks
- Tennis courts15 parks
- Basketball court13 parks
- Information kiosk12 parks
- Gazebo11 parks
- Running track9 parks
- Destination park8 parks
- Hardball diamond7 parks
- Arena5 parks
- Change room5 parks
- Swimming pool5 parks
- Public art5 parks
Recorded in fewer than 5 parks, so listed here rather than on a page of their own:
- Community centre · Glen Abbey Community Centre, Iroquois Ridge Recreation Centre, Queen Elizabeth Park Community Centre, River Oaks Community Centre
- Community garden plots · Kingsford Gardens, Lyons Lane Garden Plots, Memorial Park, Shell Park
- Library · Centennial Square, Glen Abbey Community Centre, Iroquois Ridge Recreation Centre, White Oaks Secondary School South Campus
- Outdoor ice rink · Clearview Park, Langtry Park, Nottinghill Park, Sixteen Hollow Park
- Outdoor pool · Brookdale Pool, Lions Pool, Wedgewood Pool
- Skateboard park · Glen Abbey Park, Glenashton Park, Shell Park
- Harbour · Bronte Harbour, Shipyard Park
- Indoor pool · Glen Abbey Community Centre, White Oaks Secondary School South Campus
- Ball hockey rink · Kingsford Gardens
- Club house · Q.E. Park
- Cricket pitch · Glenashton Park
- Field hockey pitch · Glen Abbey Park
- Gymnastics centre · Glen Abbey Community Centre
- Lawn bowling · Oakville Lawn Bowling Club
- Museum · Sovereign House
- Picnic area · Lions Valley Park
- Seniors centre · Sir John Colborne Seniors Centre
- Stage · Coronation Park Stage
- Club tennis courts · Q.E. Park
- Volleyball courts · Coronation Park
The largest, and the best equipped
- Shell Park14 facilities
- Glenashton Park13 facilities
- Kingsford Gardens10 facilities
- Q.E. Park10 facilities
- West Oak Trails Community Park10 facilities
Every park, by the Town’s classification
A linked name has its own page. Unlinked parks have no recorded facility, are under two hectares and are not on the lakeshore.
Community Park 60
A larger park in the Town's classification, whose facilities serve a wider area than one neighbourhood.
| Park | Community | Ward | Area | Facilities the Town records |
|---|---|---|---|---|
| Bronte Athletic Park | Bronte | Ward 1 | 2.7 ha | Ball diamond, Parking lot, Softball diamond, Sports field |
| Bronte Athletic Park Field House | Bronte | Ward 1 | 0.0 ha | Change room, Washrooms |
| Bronte Beach ParkOn the lakeshore | Bronte | Ward 1 | 2.7 ha | Change room, Parking lot, Washrooms |
| Bronte BluffsOn the lakeshore | Bronte | Ward 1 | 1.8 ha | Parking lot |
| Bronte Harbour | Bronte | Ward 1 | 3.4 ha | Gazebo, Harbour, Parking lot, Shade shelter, Washrooms |
| Bronte Heritage Waterfront ParkOn the lakeshore | Bronte | Ward 1 | 4.9 ha | Gazebo, Playground, Shade shelter, Washrooms |
| Bronte Market Square | Bronte | Ward 1 | 0.1 ha | None recorded |
| Burloak Waterfront ParkOn the lakeshore | Bronte | Ward 1 | 0.2 ha | None recorded |
| Busby Park | Old Oakville | Ward 3 | 0.5 ha | Gazebo, Shade shelter |
| Centennial Park | Old Oakville | Ward 3 | 0.2 ha | None recorded |
| Centennial Square | Old Oakville | Ward 3 | 1.4 ha | Library, Parking lot, Swimming pool, Public art |
| Chris Vokes Memorial Park | Bronte | Ward 1 | 0.3 ha | None recorded |
| Cornwall Road Buffer | QEW East Industrial District | Ward 3 | 3.2 ha | None recorded |
| Cornwall Road Sports Park | Old Oakville | Ward 3 | 4.2 ha | Ball diamond, Hardball diamond, Parking lot, Playground, Sports field, Washrooms |
| Coronation ParkOn the lakeshore | Bronte | Ward 2 | 9.6 ha | Destination park, Parking lot, Playground, Splash pad, Volleyball courts, Washrooms |
| Coronation Park Stage | Bronte | Ward 2 | 0.1 ha | Stage |
| Crusaders Rugby Club Park | Winston West Industrial District | Ward 6 | 9.0 ha | None recorded |
| Deerfield Golf Parkland | — | Ward 4 | 52 ha | None recorded |
| Erchless Estate | Old Oakville | Ward 3 | 0.3 ha | Destination park, Parking lot, Public art |
| Erchless Estates | Old Oakville | Ward 3 | 1.3 ha | None recorded |
| Fishermans WharfOn the lakeshore | Bronte | Ward 1 | 1.2 ha | Information kiosk |
| Gairloch GalleriesOn the lakeshore | Eastlake | Ward 3 | 0.2 ha | None recorded |
| Gairloch GardensOn the lakeshore | Eastlake | Ward 3 | 4.4 ha | Parking lot, Public art |
| Georges Square | Old Oakville | Ward 3 | 0.9 ha | Gazebo, Information kiosk, Shade shelter |
| Glen Abbey Community Centre | Glen Abbey | Ward 4 | 3.7 ha | Arena, Community centre, Gymnastics centre, Indoor pool, Library, Washrooms |
| Glen Abbey Park | Glen Abbey | Ward 4 | 4.4 ha | Ball diamond, Basketball court, Field hockey pitch, Hardball diamond, Playground, Skateboard park, Softball diamond, Sports field, Tennis courts |
| Glenashton Park | Iroquois Ridge (North) | Ward 6 | 9.6 ha | Ball diamond, Cricket pitch, Information kiosk, Parking lot, Playground, Shade shelter, Skateboard park, Soccer field, Softball diamond, Sports field, Tennis courts |
| Heritage Park | Old Oakville | Ward 2 | 0.1 ha | None recorded |
| Hillmer Park | Old Oakville | Ward 3 | 2.7 ha | Parking lot |
| Iroquois Ridge Recreation Centre | Iroquois Ridge (North) | Ward 6 | 1.8 ha | Community centre, Library, Swimming pool, Washrooms |
| Joshuas Creek Community Park | Joshua's Meadows | Ward 7 | 13 ha | None recorded |
| Lakeside ParkOn the lakeshore | Old Oakville | Ward 3 | 1.4 ha | Destination park, Gazebo, Playground, Public art, Shade shelter, Washrooms |
| Lions Pool | Old Oakville | Ward 2 | 0.3 ha | Change room, Outdoor pool, Parking lot |
| Lions Valley Park | Sixteen Hollow | Ward 7 | 11 ha | Picnic area, Playground |
| Lower Base Line Park | — | Ward 7 | 17 ha | None recorded |
| Memorial Park | Uptown Core | Ward 5 | 11 ha | Community garden plots, Playground, Shade shelter |
| North Park - 2 | Glenorchy | Ward 7 | 67 ha | None recorded |
| Oakville Park | College Park | Ward 5 | 9.5 ha | Soccer field, Sports field |
| Oakville Trafalgar Community Centre | Old Oakville | Ward 3 | 1.5 ha | None recorded |
| Palermo Park | Sixteen Hollow | Ward 7 | 7.5 ha | Ball diamond, Parking lot, Softball diamond, Sports field |
| Pine Glen Community Park | West Oak Trails | Ward 4 | 6.9 ha | Parking lot, Playground, Shade shelter, Soccer field, Splash pad, Sports field |
| Pine Glen Soccer Facility | West Oak Trails | Ward 4 | 2.6 ha | Parking lot, Soccer field, Sports field, Washrooms |
| Q.E. Park | Bronte | Ward 1 | 4.9 ha | Club house, Playground, Tennis courts, Club tennis courts |
| Queen Elizabeth Park Community Centre | Bronte | Ward 1 | 5.5 ha | Basketball court, Community centre, Parking lot, Swimming pool |
| Reynolds Community Park | Old Oakville | Ward 3 | 0.6 ha | None recorded |
| River Oaks Community Centre | River Oaks | Ward 5 | 2.6 ha | Arena, Community centre, Parking lot, Washrooms |
| River Oaks Park | River Oaks | Ward 5 | 6.1 ha | Ball diamond, Hardball diamond, Soccer field, Sports field |
| Shell Park | Bronte | Ward 1 | 21 ha | Community garden plots, Destination park, Parking lot, Playground, Shade shelter, Skateboard park, Soccer field, Sports field |
| Shell Park Field House | Bronte | Ward 1 | 0.0 ha | Change room, Washrooms |
| Shipyard Park | Old Oakville | Ward 2 | 2.3 ha | Harbour, Information kiosk |
| Sixteen Mile Sports Complex | Glenorchy | Ward 7 | 7.0 ha | Arena, Washrooms |
| South Shell Waterfront ParkOn the lakeshore | Bronte | Ward 1 | 4.9 ha | Destination park, Gazebo, Parking lot, Playground, Shade shelter, Washrooms |
| Tannery ParkOn the lakeshore | Old Oakville | Ward 2 | 3.3 ha | Change room, Information kiosk, Parking lot, Washrooms |
| TBD | — | Ward 7 | 3.4 ha | None recorded |
| Towne Square | Old Oakville | Ward 3 | 0.2 ha | Washrooms |
| Trafalgar Park | Old Oakville | Ward 2 | 2.7 ha | Ball diamond, Basketball court, Softball diamond, Sports field |
| Trafalgar Park Community Centre | Old Oakville | Ward 2 | 1.5 ha | None recorded |
| Water Street | Old Oakville | Ward 3 | 0.1 ha | None recorded |
| West Oak Trails Community Park | West Oak Trails | Ward 4 | 6.5 ha | Ball diamond, Parking lot, Playground, Soccer field, Softball diamond, Splash pad, Sports field, Washrooms |
| West Oakville Sports Park | Sixteen Hollow | Ward 7 | 32 ha | None recorded |
Neighbourhood Park 217
A local park in the Town's classification, the kind found within a short walk of the streets around it.
| Park | Community | Ward | Area | Facilities the Town records |
|---|---|---|---|---|
| Albion Park | Eastlake | Ward 3 | 1.3 ha | None recorded |
| Aldercrest Park | Glen Abbey | Ward 2 | 1.9 ha | Playground, Soccer field, Sports field, Tennis courts |
| Algrove Park | College Park | Ward 6 | 0.5 ha | Playground |
| Anderson Street Parkette | Old Oakville | Ward 2 | 0.1 ha | None recorded |
| Annapolis Park | Eastlake | Ward 3 | 1.6 ha | Playground |
| Applewood Park | Bronte | Ward 1 | 0.6 ha | Playground |
| Ardleigh Park | Eastlake | Ward 3 | 1.1 ha | Parking lot, Playground |
| Arkendo ParkOn the lakeshore | Eastlake | Ward 3 | 2.8 ha | None recorded |
| Ashwood Terrace Parkette | West Oak Trails | Ward 4 | 0.1 ha | None recorded |
| Aspen Forest Park | Eastlake | Ward 3 | 11 ha | Parking lot, Playground, Soccer field, Sports field |
| Bel Air PromenadeOn the lakeshore | Old Oakville | Ward 3 | 0.4 ha | None recorded |
| Birch Hill PromenadeOn the lakeshore | Old Oakville | Ward 2 | 1.5 ha | None recorded |
| Birchtree Trail | Glen Abbey | Ward 2 | 0.9 ha | None recorded |
| Bishopstoke Park | Clearview | Ward 3 | 0.8 ha | Playground |
| Bloomfield Park | West Oak Trails | Ward 4 | 2.6 ha | Basketball court, Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Bowbeer Parkette | Glenorchy | Ward 7 | 0.3 ha | None recorded |
| Brantwood Park | Old Oakville | Ward 3 | 0.1 ha | None recorded |
| Brock Parkette | Old Oakville | Ward 2 | 0.8 ha | None recorded |
| Bronte Gore Park | Bronte | Ward 1 | 0.0 ha | None recorded |
| Bronte Pool | Bronte | Ward 1 | 0.1 ha | Swimming pool |
| Brookdale Park | Bronte | Ward 2 | 1.1 ha | None recorded |
| Brookdale Pool | Bronte | Ward 2 | 0.2 ha | Outdoor pool |
| Burnet Park | Old Oakville | Ward 2 | 0.3 ha | Playground |
| Candy Cane Park | Old Oakville | Ward 2 | 0.2 ha | Playground |
| Carol Park | Eastlake | Ward 3 | 0.6 ha | Playground |
| Carrington PromenadeOn the lakeshore | Eastlake | Ward 3 | 1.2 ha | None recorded |
| Castlebrook Park | West Oak Trails | Ward 4 | 1.8 ha | Basketball court, Playground, Shade shelter, Soccer field, Sports field |
| Castlefield Park | River Oaks | Ward 5 | 0.8 ha | Playground |
| Chamberlain Walk Park | Eastlake | Ward 3 | 0.4 ha | None recorded |
| Chancery PromenadeOn the lakeshore | Eastlake | Ward 3 | 0.7 ha | None recorded |
| Chisholm Street Parkette | Old Oakville | Ward 2 | 0.0 ha | None recorded |
| Clear Creek Park | College Park | Ward 5 | 1.3 ha | None recorded |
| Clearview Park | Clearview | Ward 3 | 2.9 ha | Ball diamond, Outdoor ice rink, Soccer field, Softball diamond, Sports field |
| Colonel William Pond Parkette | Palermo West | Ward 1 | 0.1 ha | Playground |
| Colonel William Woods Parkette | Palermo West | Ward 1 | 0.2 ha | Playground, Shade shelter |
| Courtleigh Park | Joshua's Meadows | Ward 6 | 0.3 ha | None recorded |
| Craigleith Park | Iroquois Ridge (North) | Ward 6 | 0.5 ha | Playground, Shade shelter |
| Dartmouth Parkette | Joshua's Meadows | Ward 6 | 0.3 ha | None recorded |
| Dashwood Parkette | West Oak Trails | Ward 4 | 0.0 ha | None recorded |
| Deer Run Park | Eastlake | Ward 3 | 2.8 ha | Ball diamond, Parking lot, Playground, Softball diamond, Sports field |
| Dingle ParkOn the lakeshore | Old Oakville | Ward 3 | 0.7 ha | None recorded |
| Dorval Trail | Glen Abbey | Ward 2 | 3.9 ha | None recorded |
| Dunvegan Park | Eastlake | Ward 3 | 0.7 ha | Playground |
| Edgemere PromenadeOn the lakeshore | Eastlake | Ward 3 | 1.0 ha | None recorded |
| Edgeware Park | Iroquois Ridge (South) | Ward 6 | 0.3 ha | None recorded |
| Elm Road Park | River Oaks | Ward 5 | 0.3 ha | Playground |
| Emily Cline Park | Glenorchy | Ward 7 | 0.3 ha | Gazebo, Playground, Shade shelter |
| Esplanade PromenadeOn the lakeshore | Old Oakville | Ward 3 | 0.6 ha | None recorded |
| Everest Parkette | Joshua's Meadows | Ward 6 | 0.4 ha | None recorded |
| Fairmount Park | West Oak Trails | Ward 4 | 0.2 ha | Playground, Shade shelter |
| Falgarwood Park | Iroquois Ridge (South) | Ward 6 | 3.5 ha | Playground, Soccer field, Sports field |
| Falgarwood Pool | Iroquois Ridge (South) | Ward 6 | 0.1 ha | Swimming pool |
| Featherstone Parkette | Glenorchy | Ward 7 | 0.3 ha | None recorded |
| First Street PromenadeOn the lakeshore | Old Oakville | Ward 3 | 0.2 ha | None recorded |
| Fleetwood Park | Iroquois Ridge (South) | Ward 6 | 0.1 ha | None recorded |
| Florence Park | Old Oakville | Ward 2 | 0.1 ha | Playground |
| Forster Park | Old Oakville | Ward 2 | 1.9 ha | Basketball court, Playground, Splash pad, Tennis courts, Washrooms |
| Fowley Park | Glenorchy | Ward 7 | 4.3 ha | None recorded |
| Gainsborough Park | Iroquois Ridge (South) | Ward 6 | 0.6 ha | None recorded |
| George Savage Park | Glenorchy | Ward 7 | 4.3 ha | None recorded |
| George Savage Promenade | Glenorchy | Ward 7 | 0.2 ha | None recorded |
| George Street ParketteOn the lakeshore | Old Oakville | Ward 3 | 0.0 ha | None recorded |
| Glen Allen Park | Bronte | Ward 1 | 2.6 ha | Playground, Soccer field, Sports field |
| Glen Oak Park | Bronte | Ward 2 | 1.1 ha | Playground |
| Glengrove Crescent Parkette | West Oak Trails | Ward 4 | 0.1 ha | None recorded |
| Golden Meadow Park | Iroquois Ridge (South) | Ward 6 | 1.0 ha | Playground |
| Grand Boulevard Park | Iroquois Ridge (South) | Ward 6 | 0.5 ha | Playground |
| Grand Oak Park | West Oak Trails | Ward 4 | 2.4 ha | Playground, Shade shelter, Soccer field, Sports field |
| Greenery Parkette | River Oaks | Ward 5 | 0.3 ha | Shade shelter |
| Greenwich Park | Palermo Village | Ward 4 | 0.5 ha | Playground, Shade shelter |
| Grenville Park | Iroquois Ridge (North) | Ward 6 | 1.0 ha | Playground |
| Hampstead Road Parkette | River Oaks | Ward 5 | 0.1 ha | None recorded |
| Harbourside PromenadeOn the lakeshore | Bronte | Ward 1 | 0.2 ha | None recorded |
| Harbourside Walkway | Bronte | Ward 1 | 0.0 ha | None recorded |
| Harman Gate Park | River Oaks | Ward 5 | 2.3 ha | Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Heath Parkette | River Oaks | Ward 5 | 0.1 ha | None recorded |
| Heritage Way Park | Glen Abbey | Ward 4 | 4.5 ha | Ball diamond, Parking lot, Playground, Shade shelter, Soccer field, Softball diamond, Splash pad, Sports field |
| Hixon Parkette | Bronte | Ward 1 | 0.3 ha | None recorded |
| Holton Heights Park | Iroquois Ridge (South) | Ward 6 | 3.5 ha | Parking lot, Playground, Soccer field, Sports field |
| Holyrood ParkOn the lakeshore | Old Oakville | Ward 2 | 0.6 ha | None recorded |
| Hopedale Park | Bronte | Ward 2 | 2.1 ha | Ball diamond, Playground, Soccer field, Softball diamond, Sports field, Tennis courts |
| Horton Parkette | Glenorchy | Ward 7 | 0.3 ha | Playground, Shade shelter |
| Isaac Park | Glenorchy | Ward 7 | 4.3 ha | Playground, Shade shelter, Soccer field, Splash pad, Sports field, Washrooms |
| Jennings Park | Bronte | Ward 1 | 0.1 ha | Playground |
| John McKay Parkette | Joshua's Meadows | Ward 6 | 0.4 ha | None recorded |
| Jonathan Park | Clearview | Ward 3 | 2.3 ha | Playground, Soccer field, Sports field |
| Kaitting House Parkette | Glenorchy | Ward 7 | 0.3 ha | Playground, Shade shelter |
| Kingsford Gardens | Clearview | Ward 3 | 7.4 ha | Ball hockey rink, Basketball court, Community garden plots, Information kiosk, Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Kingsridge Parkette | West Oak Trails | Ward 4 | 0.3 ha | None recorded |
| Kingsway Park | Clearview | Ward 3 | 1.2 ha | Playground |
| Kinoak Arena | Bronte | Ward 2 | 0.9 ha | Arena, Parking lot |
| Langtry Park | Glen Abbey | Ward 4 | 2.7 ha | Ball diamond, Outdoor ice rink, Parking lot, Playground, Softball diamond, Sports field |
| Laurelwood Park | Iroquois Ridge (North) | Ward 6 | 2.1 ha | Ball diamond, Playground, Softball diamond, Sports field |
| Lawson Park | Old Oakville | Ward 3 | 2.1 ha | Parking lot, Playground, Shade shelter, Tennis courts, Washrooms |
| Lawson Playground | Bronte | Ward 1 | 1.2 ha | Playground |
| Leewood Parkette | Glen Abbey | Ward 2 | 0.5 ha | None recorded |
| Leighland Park | College Park | Ward 5 | 1.5 ha | Tennis courts |
| Lindsay Park | Glen Abbey | Ward 2 | 1.6 ha | Ball diamond, Playground, Softball diamond, Sports field |
| Lisonally PromenadeOn the lakeshore | Bronte | Ward 2 | 0.2 ha | None recorded |
| Litchfield Park | College Park | Ward 6 | 0.6 ha | Playground, Tennis courts |
| Loyalist Parkette | Glenorchy | Ward 7 | 0.3 ha | None recorded |
| Lyndhurst Park | Iroquois Ridge (North) | Ward 6 | 0.5 ha | Playground, Shade shelter |
| Lyndhurst Parkette | Iroquois Ridge (North) | Ward 6 | 0.1 ha | None recorded |
| Lyons Lane Garden Plots | Midtown Core | Ward 3 | 0.3 ha | Community garden plots |
| Maple Valley Park | Old Oakville | Ward 3 | 1.3 ha | Playground |
| Maplegrove Arena | Eastlake | Ward 3 | 1.3 ha | Arena, Parking lot |
| Maplegrove Park | Eastlake | Ward 3 | 0.7 ha | Basketball court, Playground, Tennis courts |
| Margaret Drive Park | Old Oakville | Ward 2 | 0.4 ha | Playground |
| Margot Street Park | River Oaks | Ward 5 | 0.8 ha | Playground |
| Marine Drive Park | Bronte | Ward 1 | 0.1 ha | Playground |
| Market Square | Old Oakville | Ward 3 | 0.1 ha | None recorded |
| Martindale Park | College Park | Ward 5 | 1.1 ha | Playground |
| McDuffe Park | Glenorchy | Ward 7 | 4.1 ha | None recorded |
| Meadowridge Park | Joshua's Meadows | Ward 6 | 4.4 ha | None recorded |
| Merton Parkette | — | Ward 4 | 0.3 ha | None recorded |
| Millbank Park | River Oaks | Ward 5 | 4.9 ha | Ball diamond, Gazebo, Parking lot, Playground, Shade shelter, Softball diamond, Splash pad, Sports field |
| Millstone Park | Palermo Village | Ward 4 | 2.2 ha | Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Mississaga Parkette | Bronte | Ward 1 | 0.7 ha | None recorded |
| Mohawk Park | Bronte | Ward 1 | 0.3 ha | Playground |
| Montrose Park | Glen Abbey | Ward 2 | 0.2 ha | None recorded |
| Morden Park | Bronte | Ward 2 | 1.5 ha | Ball diamond, Playground, Soccer field, Softball diamond, Sports field |
| Munns Creek Park | River Oaks | Ward 5 | 2.7 ha | Playground, Splash pad |
| Nautical Park | Bronte | Ward 1 | 3.1 ha | Basketball court, Parking lot, Playground, Shade shelter, Soccer field, Splash pad, Sports field |
| Neyagawa Park | River Oaks | Ward 5 | 4.4 ha | Ball diamond, Hardball diamond, Parking lot, Playground, Shade shelter, Splash pad, Sports field |
| Normandy Park | Old Oakville | Ward 2 | 0.3 ha | Basketball court, Playground |
| North Ridge Trail Park | Iroquois Ridge (North) | Ward 6 | 0.6 ha | Playground, Shade shelter |
| Notley Park | Glen Abbey | Ward 2 | 0.1 ha | Playground |
| Nottinghill Park | Glen Abbey | Ward 2 | 4.4 ha | Ball diamond, Destination park, Outdoor ice rink, Parking lot, Playground, Shade shelter, Soccer field, Softball diamond, Sports field |
| Oakdale Park | College Park | Ward 5 | 3.3 ha | Playground |
| Oakville Lawn Bowling Club | Old Oakville | Ward 3 | 0.4 ha | Lawn bowling |
| Odessa Parkette | College Park | Ward 5 | 0.1 ha | None recorded |
| Old Abbey Park | Glen Abbey | Ward 2 | 6.3 ha | Basketball court, Playground, Shade shelter, Splash pad |
| Old Mill Parkette | Old Oakville | Ward 3 | 0.3 ha | Gazebo, Information kiosk, Shade shelter |
| Ontario Street Park | Bronte | Ward 1 | 0.1 ha | None recorded |
| Orsett Park | College Park | Ward 5 | 0.2 ha | None recorded |
| Ortona Park | Old Oakville | Ward 2 | 0.5 ha | Playground, Shade shelter |
| Oxford Park | College Park | Ward 5 | 1.7 ha | Playground, Soccer field, Sports field |
| Palermo School | Sixteen Hollow | Ward 7 | 0.3 ha | Public art |
| Pearson Park | College Park | Ward 5 | 0.3 ha | None recorded |
| Pilgrim's Way Park | Glen Abbey | Ward 4 | 2.0 ha | Playground, Soccer field, Sports field |
| Pinegrove Park | Old Oakville | Ward 2 | 0.5 ha | Playground |
| Pinery Park | Iroquois Ridge (North) | Ward 6 | 2.8 ha | Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Pinewood Park | Old Oakville | Ward 3 | 1.4 ha | Playground |
| Post Park | Old Oakville | Ward 3 | 3.0 ha | Parking lot, Playground, Soccer field, Sports field |
| Postridge Park | Iroquois Ridge (North) | Ward 6 | 3.0 ha | Ball diamond, Hardball diamond, Parking lot, Playground, Shade shelter, Soccer field, Splash pad, Sports field |
| Potters Wheel Park | Glen Abbey | Ward 4 | 0.2 ha | Playground |
| Preserve Promenade | Glenorchy | Ward 7 | 0.3 ha | None recorded |
| Queen's Plate Parkette | — | Ward 4 | 0.2 ha | None recorded |
| Queens Parkette | College Park | Ward 5 | 0.2 ha | None recorded |
| Raymar PromenadeOn the lakeshore | Old Oakville | Ward 3 | 0.2 ha | None recorded |
| Rebecca Gardens | Bronte | Ward 1 | 1.3 ha | Playground, Soccer field, Sports field |
| Reservoir Park | College Park | Ward 5 | 0.5 ha | None recorded |
| Ridgeview Park | College Park | Ward 5 | 0.9 ha | Playground, Soccer field, Sports field |
| Rimmington Park | River Oaks | Ward 5 | 0.2 ha | None recorded |
| River Glen Park | River Oaks | Ward 5 | 3.1 ha | Ball diamond, Basketball court, Hardball diamond, Playground, Sports field, Tennis courts |
| Riverbank Park | River Oaks | Ward 5 | 0.1 ha | Playground |
| Riverstone Park | Uptown Core | Ward 6 | 0.7 ha | None recorded |
| Robvale Park | Glenorchy | Ward 7 | 4.1 ha | None recorded |
| Runnymead Park | Glen Abbey | Ward 2 | 0.2 ha | Playground |
| Samuel Curtis Parkette | Bronte | Ward 1 | 0.1 ha | None recorded |
| Sandy Lane Parkette | Bronte | Ward 1 | 0.0 ha | None recorded |
| Saw Whet Park | — | Ward 4 | 2.1 ha | None recorded |
| Seabrook Park | Bronte | Ward 1 | 2.1 ha | Ball diamond, Playground, Softball diamond, Sports field |
| Second Street PromenadeOn the lakeshore | Old Oakville | Ward 3 | 0.0 ha | None recorded |
| Sheridan Gardens Parkette | Clearview | Ward 3 | 0.2 ha | None recorded |
| Sheridan Hills Park | Iroquois Ridge (South) | Ward 6 | 5.5 ha | Soccer field, Sports field, Tennis courts |
| Sheridan Valley Park North | Iroquois Ridge (South) | Ward 6 | 4.0 ha | Playground |
| Sheridan Valley Park South | Iroquois Ridge (South) | Ward 6 | 3.2 ha | None recorded |
| Shevchenko Park | Sixteen Hollow | Ward 7 | 0.5 ha | None recorded |
| Shorewood PromenadeOn the lakeshore | Old Oakville | Ward 2 | 1.2 ha | None recorded |
| Sir John Colborne Park | Bronte | Ward 2 | 0.5 ha | None recorded |
| Sir John Colborne Seniors Centre | Bronte | Ward 2 | 0.8 ha | Parking lot, Seniors centre |
| Sixteen Hollow Park | West Oak Trails | Ward 4 | 3.1 ha | Ball diamond, Outdoor ice rink, Parking lot, Playground, Shade shelter, Softball diamond, Splash pad, Sports field |
| Sixth Line Parkette | College Park | Ward 5 | 1.1 ha | None recorded |
| Southeast Sports Fields | Eastlake | Ward 3 | 3.6 ha | Ball diamond, Parking lot, Soccer field, Softball diamond, Sports field |
| Sovereign HouseOn the lakeshore | Bronte | Ward 1 | 0.0 ha | Museum |
| Sovereign Park | Bronte | Ward 1 | 0.4 ha | Parking lot |
| Spring Garden Park | Bronte | Ward 2 | 0.7 ha | Playground |
| Squire Parkette | Glenorchy | Ward 7 | 0.3 ha | None recorded |
| Stratus Parkette | West Oak Trails | Ward 4 | 0.1 ha | Playground |
| Suffolk Park | Bronte | Ward 2 | 0.4 ha | Playground |
| Sunningdale Park | College Park | Ward 5 | 1.4 ha | Ball diamond, Playground, Soccer field, Softball diamond, Sports field |
| Taplow Crescent Parkette | Bronte | Ward 2 | 0.1 ha | None recorded |
| Tecumseh Park | Bronte | Ward 1 | 0.2 ha | Playground |
| Thornlea Park | Bronte | Ward 1 | 1.6 ha | Ball diamond, Playground, Softball diamond, Sports field |
| Travertine Parkette | Sixteen Hollow | Ward 7 | 0.5 ha | None recorded |
| Twelve Mile Creek Lookout | Bronte | Ward 1 | 0.6 ha | None recorded |
| Valley Crest Parkette | River Oaks | Ward 5 | 0.1 ha | None recorded |
| Valleybrook Park | Iroquois Ridge (North) | Ward 6 | 3.8 ha | Playground, Shade shelter, Splash pad |
| Valleyridge Park | Palermo Village | Ward 1 | 2.1 ha | Parking lot, Playground, Shade shelter, Soccer field, Splash pad, Sports field |
| Veronica Tyrrell Park | Joshua's Meadows | Ward 7 | 0.3 ha | None recorded |
| Victoria Park | Bronte | Ward 1 | 0.3 ha | None recorded |
| Village Parkette | Bronte | Ward 1 | 0.1 ha | None recorded |
| Walker Street PromenadeOn the lakeshore | Old Oakville | Ward 2 | 0.6 ha | None recorded |
| Wallace Park | Old Oakville | Ward 3 | 1.6 ha | Parking lot, Tennis courts, Washrooms |
| Warren Drive Park | Eastlake | Ward 3 | 0.8 ha | None recorded |
| Waters Edge ParkOn the lakeshore | Bronte | Ward 1 | 1.8 ha | None recorded |
| Waterworks ParkOn the lakeshore | Old Oakville | Ward 2 | 0.9 ha | Parking lot |
| Waubanoka Parkette | West Oak Trails | Ward 4 | 0.3 ha | Playground |
| Wedgewood Park | Eastlake | Ward 3 | 3.7 ha | Ball diamond, Playground, Softball diamond, Sports field |
| Wedgewood Pool | Eastlake | Ward 3 | 0.1 ha | Outdoor pool |
| West Ham Parkette | West Oak Trails | Ward 4 | 0.4 ha | None recorded |
| West Street PromenadeOn the lakeshore | Bronte | Ward 1 | 0.4 ha | None recorded |
| Westbrook Park | Bronte | Ward 1 | 2.1 ha | Ball diamond, Parking lot, Playground, Soccer field, Softball diamond, Sports field |
| Westview Terrace Parkette | West Oak Trails | Ward 4 | 0.0 ha | None recorded |
| Westwood Park | Old Oakville | Ward 2 | 0.7 ha | Destination park, Gazebo, Shade shelter |
| Wilder Park | Bronte | Ward 2 | 0.8 ha | Playground |
| William Cutmore Park | Joshua's Meadows | Ward 6 | 0.4 ha | None recorded |
