Oakville parks and facilities
Every park the Town of Oakville maps, with its facilities, area, ward and community, from Town open data.
- Parks in the Town's layer
- 491
- Hectares of parkland
- 2,044
- Facilities the Town records
- 613
- Parks on the lakeshore
- 33
What this is
The Town of Oakville maps 491 parks covering about 2,044 hectares, from 60 community parks and 217 neighbourhood parks to creek valleys, woodlots and school grounds. Its facilities layer places 613 facilities inside them: 141 parks have a playground, 16 a splash pad and 21 washrooms. 347 parks have a page here, one per park that has a recorded facility, at least two hectares, or a place on the lakeshore. What you may do in them — leashes, fires, alcohol, the smoking setback — is set by the parks by-law. Town layers checked September 24, 2026.
Find a park with…
Counted from the Town’s facilities layer. Each page lists the parks by ward with a map.
- Playground141 parks
- Sports field83 parks
- Parking lot75 parks
- Soccer field60 parks
- Shade shelter49 parks
- Ball diamond40 parks
- Softball diamond34 parks
- Washrooms21 parks
- Splash pad16 parks
- Tennis courts15 parks
- Basketball court13 parks
- Information kiosk12 parks
- Gazebo11 parks
- Running track9 parks
- Destination park8 parks
- Hardball diamond7 parks
- Arena5 parks
- Change room5 parks
- Swimming pool5 parks
- Public art5 parks
Recorded in fewer than 5 parks, so listed here rather than on a page of their own:
- Community centre · Glen Abbey Community Centre, Iroquois Ridge Recreation Centre, Queen Elizabeth Park Community Centre, River Oaks Community Centre
- Community garden plots · Kingsford Gardens, Lyons Lane Garden Plots, Memorial Park, Shell Park
- Library · Centennial Square, Glen Abbey Community Centre, Iroquois Ridge Recreation Centre, White Oaks Secondary School South Campus
- Outdoor ice rink · Clearview Park, Langtry Park, Nottinghill Park, Sixteen Hollow Park
- Outdoor pool · Brookdale Pool, Lions Pool, Wedgewood Pool
- Skateboard park · Glen Abbey Park, Glenashton Park, Shell Park
- Harbour · Bronte Harbour, Shipyard Park
- Indoor pool · Glen Abbey Community Centre, White Oaks Secondary School South Campus
- Ball hockey rink · Kingsford Gardens
- Club house · Q.E. Park
- Cricket pitch · Glenashton Park
- Field hockey pitch · Glen Abbey Park
- Gymnastics centre · Glen Abbey Community Centre
- Lawn bowling · Oakville Lawn Bowling Club
- Museum · Sovereign House
- Picnic area · Lions Valley Park
- Seniors centre · Sir John Colborne Seniors Centre
- Stage · Coronation Park Stage
- Club tennis courts · Q.E. Park
- Volleyball courts · Coronation Park
The largest, and the best equipped
- Shell Park14 facilities
- Glenashton Park13 facilities
- Kingsford Gardens10 facilities
- Q.E. Park10 facilities
- West Oak Trails Community Park10 facilities
Every park, by the Town’s classification
A linked name has its own page. Unlinked parks have no recorded facility, are under two hectares and are not on the lakeshore.
Community Park 60
A larger park in the Town's classification, whose facilities serve a wider area than one neighbourhood.
Show the 60 community parks
| Park | Community | Ward | Area | Facilities the Town records |
|---|---|---|---|---|
| Bronte Athletic Park | CommunityBronte | WardWard 1 | Area2.7 ha | Facilities the Town recordsBall diamond, Parking lot, Softball diamond, Sports field |
| Bronte Athletic Park Field House | CommunityBronte | WardWard 1 | Area0.0 ha | Facilities the Town recordsChange room, Washrooms |
| Bronte Beach ParkOn the lakeshore | CommunityBronte | WardWard 1 | Area2.7 ha | Facilities the Town recordsChange room, Parking lot, Washrooms |
| Bronte BluffsOn the lakeshore | CommunityBronte | WardWard 1 | Area1.8 ha | Facilities the Town recordsParking lot |
| Bronte Harbour | CommunityBronte | WardWard 1 | Area3.4 ha | Facilities the Town recordsGazebo, Harbour, Parking lot, Shade shelter, Washrooms |
| Bronte Heritage Waterfront ParkOn the lakeshore | CommunityBronte | WardWard 1 | Area4.9 ha | Facilities the Town recordsGazebo, Playground, Shade shelter, Washrooms |
| Bronte Market Square | CommunityBronte | WardWard 1 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Burloak Waterfront ParkOn the lakeshore | CommunityBronte | WardWard 1 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Busby Park | CommunityOld Oakville | WardWard 3 | Area0.5 ha | Facilities the Town recordsGazebo, Shade shelter |
| Centennial Park | CommunityOld Oakville | WardWard 3 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Centennial Square | CommunityOld Oakville | WardWard 3 | Area1.4 ha | Facilities the Town recordsLibrary, Parking lot, Swimming pool, Public art |
| Chris Vokes Memorial Park | CommunityBronte | WardWard 1 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Cornwall Road Buffer | CommunityQEW East Industrial District | WardWard 3 | Area3.2 ha | Facilities the Town recordsNone recorded |
| Cornwall Road Sports Park | CommunityOld Oakville | WardWard 3 | Area4.2 ha | Facilities the Town recordsBall diamond, Hardball diamond, Parking lot, Playground, Sports field, Washrooms |
| Coronation ParkOn the lakeshore | CommunityBronte | WardWard 2 | Area9.6 ha | Facilities the Town recordsDestination park, Parking lot, Playground, Splash pad, Volleyball courts, Washrooms |
| Coronation Park Stage | CommunityBronte | WardWard 2 | Area0.1 ha | Facilities the Town recordsStage |
| Crusaders Rugby Club Park | CommunityWinston West Industrial District | WardWard 6 | Area9.0 ha | Facilities the Town recordsNone recorded |
| Deerfield Golf Parkland | Community— | WardWard 4 | Area52 ha | Facilities the Town recordsNone recorded |
| Erchless Estate | CommunityOld Oakville | WardWard 3 | Area0.3 ha | Facilities the Town recordsDestination park, Parking lot, Public art |
| Erchless Estates | CommunityOld Oakville | WardWard 3 | Area1.3 ha | Facilities the Town recordsNone recorded |
| Fishermans WharfOn the lakeshore | CommunityBronte | WardWard 1 | Area1.2 ha | Facilities the Town recordsInformation kiosk |
| Gairloch GalleriesOn the lakeshore | CommunityEastlake | WardWard 3 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Gairloch GardensOn the lakeshore | CommunityEastlake | WardWard 3 | Area4.4 ha | Facilities the Town recordsParking lot, Public art |
| Georges Square | CommunityOld Oakville | WardWard 3 | Area0.9 ha | Facilities the Town recordsGazebo, Information kiosk, Shade shelter |
| Glen Abbey Community Centre | CommunityGlen Abbey | WardWard 4 | Area3.7 ha | Facilities the Town recordsArena, Community centre, Gymnastics centre, Indoor pool, Library, Washrooms |
| Glen Abbey Park | CommunityGlen Abbey | WardWard 4 | Area4.4 ha | Facilities the Town recordsBall diamond, Basketball court, Field hockey pitch, Hardball diamond, Playground, Skateboard park, Softball diamond, Sports field, Tennis courts |
| Glenashton Park | CommunityIroquois Ridge (North) | WardWard 6 | Area9.6 ha | Facilities the Town recordsBall diamond, Cricket pitch, Information kiosk, Parking lot, Playground, Shade shelter, Skateboard park, Soccer field, Softball diamond, Sports field, Tennis courts |
| Heritage Park | CommunityOld Oakville | WardWard 2 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Hillmer Park | CommunityOld Oakville | WardWard 3 | Area2.7 ha | Facilities the Town recordsParking lot |
| Iroquois Ridge Recreation Centre | CommunityIroquois Ridge (North) | WardWard 6 | Area1.8 ha | Facilities the Town recordsCommunity centre, Library, Swimming pool, Washrooms |
| Joshuas Creek Community Park | CommunityJoshua's Meadows | WardWard 7 | Area13 ha | Facilities the Town recordsNone recorded |
| Lakeside ParkOn the lakeshore | CommunityOld Oakville | WardWard 3 | Area1.4 ha | Facilities the Town recordsDestination park, Gazebo, Playground, Public art, Shade shelter, Washrooms |
| Lions Pool | CommunityOld Oakville | WardWard 2 | Area0.3 ha | Facilities the Town recordsChange room, Outdoor pool, Parking lot |
| Lions Valley Park | CommunitySixteen Hollow | WardWard 7 | Area11 ha | Facilities the Town recordsPicnic area, Playground |
| Lower Base Line Park | Community— | WardWard 7 | Area17 ha | Facilities the Town recordsNone recorded |
| Memorial Park | CommunityUptown Core | WardWard 5 | Area11 ha | Facilities the Town recordsCommunity garden plots, Playground, Shade shelter |
| North Park | CommunityGlenorchy | WardWard 7 | Area67 ha | Facilities the Town recordsNone recorded |
| Oakville Park | CommunityCollege Park | WardWard 5 | Area9.5 ha | Facilities the Town recordsSoccer field, Sports field |
| Oakville Trafalgar Community Centre | CommunityOld Oakville | WardWard 3 | Area1.5 ha | Facilities the Town recordsNone recorded |
| Palermo Park | CommunitySixteen Hollow | WardWard 7 | Area7.5 ha | Facilities the Town recordsBall diamond, Parking lot, Softball diamond, Sports field |
| Pine Glen Community Park | CommunityWest Oak Trails | WardWard 4 | Area6.9 ha | Facilities the Town recordsParking lot, Playground, Shade shelter, Soccer field, Splash pad, Sports field |
| Pine Glen Soccer Facility | CommunityWest Oak Trails | WardWard 4 | Area2.6 ha | Facilities the Town recordsParking lot, Soccer field, Sports field, Washrooms |
| Q.E. Park | CommunityBronte | WardWard 1 | Area4.9 ha | Facilities the Town recordsClub house, Playground, Tennis courts, Club tennis courts |
| Queen Elizabeth Park Community Centre | CommunityBronte | WardWard 1 | Area5.5 ha | Facilities the Town recordsBasketball court, Community centre, Parking lot, Swimming pool |
| Reynolds Community Park | CommunityOld Oakville | WardWard 3 | Area0.6 ha | Facilities the Town recordsNone recorded |
| River Oaks Community Centre | CommunityRiver Oaks | WardWard 5 | Area2.6 ha | Facilities the Town recordsArena, Community centre, Parking lot, Washrooms |
| River Oaks Park | CommunityRiver Oaks | WardWard 5 | Area6.1 ha | Facilities the Town recordsBall diamond, Hardball diamond, Soccer field, Sports field |
| Shell Park | CommunityBronte | WardWard 1 | Area21 ha | Facilities the Town recordsCommunity garden plots, Destination park, Parking lot, Playground, Shade shelter, Skateboard park, Soccer field, Sports field |
| Shell Park Field House | CommunityBronte | WardWard 1 | Area0.0 ha | Facilities the Town recordsChange room, Washrooms |
| Shipyard Park | CommunityOld Oakville | WardWard 2 | Area2.3 ha | Facilities the Town recordsHarbour, Information kiosk |
| Sixteen Mile Sports Complex | CommunityGlenorchy | WardWard 7 | Area7.0 ha | Facilities the Town recordsArena, Washrooms |
| South Shell Waterfront ParkOn the lakeshore | CommunityBronte | WardWard 1 | Area4.9 ha | Facilities the Town recordsDestination park, Gazebo, Parking lot, Playground, Shade shelter, Washrooms |
| Tannery ParkOn the lakeshore | CommunityOld Oakville | WardWard 2 | Area3.3 ha | Facilities the Town recordsChange room, Information kiosk, Parking lot, Washrooms |
| TBD | Community— | WardWard 7 | Area3.4 ha | Facilities the Town recordsNone recorded |
| Towne Square | CommunityOld Oakville | WardWard 3 | Area0.2 ha | Facilities the Town recordsWashrooms |
| Trafalgar Park | CommunityOld Oakville | WardWard 2 | Area2.7 ha | Facilities the Town recordsBall diamond, Basketball court, Softball diamond, Sports field |
| Trafalgar Park Community Centre | CommunityOld Oakville | WardWard 2 | Area1.5 ha | Facilities the Town recordsNone recorded |
| Water Street | CommunityOld Oakville | WardWard 3 | Area0.1 ha | Facilities the Town recordsNone recorded |
| West Oak Trails Community Park | CommunityWest Oak Trails | WardWard 4 | Area6.5 ha | Facilities the Town recordsBall diamond, Parking lot, Playground, Soccer field, Softball diamond, Splash pad, Sports field, Washrooms |
| West Oakville Sports Park | CommunitySixteen Hollow | WardWard 7 | Area32 ha | Facilities the Town recordsNone recorded |
Neighbourhood Park 217
A local park in the Town's classification, the kind found within a short walk of the streets around it.
Show the 217 neighbourhood parks
| Park | Community | Ward | Area | Facilities the Town records |
|---|---|---|---|---|
| Albion Park | CommunityEastlake | WardWard 3 | Area1.3 ha | Facilities the Town recordsNone recorded |
| Aldercrest Park | CommunityGlen Abbey | WardWard 2 | Area1.9 ha | Facilities the Town recordsPlayground, Soccer field, Sports field, Tennis courts |
| Algrove Park | CommunityCollege Park | WardWard 6 | Area0.5 ha | Facilities the Town recordsPlayground |
| Anderson Street Parkette | CommunityOld Oakville | WardWard 2 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Annapolis Park | CommunityEastlake | WardWard 3 | Area1.6 ha | Facilities the Town recordsPlayground |
| Applewood Park | CommunityBronte | WardWard 1 | Area0.6 ha | Facilities the Town recordsPlayground |
| Ardleigh Park | CommunityEastlake | WardWard 3 | Area1.1 ha | Facilities the Town recordsParking lot, Playground |
| Arkendo ParkOn the lakeshore | CommunityEastlake | WardWard 3 | Area2.8 ha | Facilities the Town recordsNone recorded |
| Ashwood Terrace Parkette | CommunityWest Oak Trails | WardWard 4 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Aspen Forest Park | CommunityEastlake | WardWard 3 | Area11 ha | Facilities the Town recordsParking lot, Playground, Soccer field, Sports field |
| Bel Air PromenadeOn the lakeshore | CommunityOld Oakville | WardWard 3 | Area0.4 ha | Facilities the Town recordsNone recorded |
| Birch Hill PromenadeOn the lakeshore | CommunityOld Oakville | WardWard 2 | Area1.5 ha | Facilities the Town recordsNone recorded |
| Birchtree Trail | CommunityGlen Abbey | WardWard 2 | Area0.9 ha | Facilities the Town recordsNone recorded |
| Bishopstoke Park | CommunityClearview | WardWard 3 | Area0.8 ha | Facilities the Town recordsPlayground |
| Bloomfield Park | CommunityWest Oak Trails | WardWard 4 | Area2.6 ha | Facilities the Town recordsBasketball court, Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Bowbeer Parkette | CommunityGlenorchy | WardWard 7 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Brantwood Park | CommunityOld Oakville | WardWard 3 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Brock Parkette | CommunityOld Oakville | WardWard 2 | Area0.8 ha | Facilities the Town recordsNone recorded |
| Bronte Gore Park | CommunityBronte | WardWard 1 | Area0.0 ha | Facilities the Town recordsNone recorded |
| Bronte Pool | CommunityBronte | WardWard 1 | Area0.1 ha | Facilities the Town recordsSwimming pool |
| Brookdale Park | CommunityBronte | WardWard 2 | Area1.1 ha | Facilities the Town recordsNone recorded |
| Brookdale Pool | CommunityBronte | WardWard 2 | Area0.2 ha | Facilities the Town recordsOutdoor pool |
| Burnet Park | CommunityOld Oakville | WardWard 2 | Area0.3 ha | Facilities the Town recordsPlayground |
| Candy Cane Park | CommunityOld Oakville | WardWard 2 | Area0.2 ha | Facilities the Town recordsPlayground |
| Carol Park | CommunityEastlake | WardWard 3 | Area0.6 ha | Facilities the Town recordsPlayground |
| Carrington PromenadeOn the lakeshore | CommunityEastlake | WardWard 3 | Area1.2 ha | Facilities the Town recordsNone recorded |
| Castlebrook Park | CommunityWest Oak Trails | WardWard 4 | Area1.8 ha | Facilities the Town recordsBasketball court, Playground, Shade shelter, Soccer field, Sports field |
| Castlefield Park | CommunityRiver Oaks | WardWard 5 | Area0.8 ha | Facilities the Town recordsPlayground |
| Chamberlain Walk Park | CommunityEastlake | WardWard 3 | Area0.4 ha | Facilities the Town recordsNone recorded |
| Chancery PromenadeOn the lakeshore | CommunityEastlake | WardWard 3 | Area0.7 ha | Facilities the Town recordsNone recorded |
| Chisholm Street Parkette | CommunityOld Oakville | WardWard 2 | Area0.0 ha | Facilities the Town recordsNone recorded |
| Clear Creek Park | CommunityCollege Park | WardWard 5 | Area1.3 ha | Facilities the Town recordsNone recorded |
| Clearview Park | CommunityClearview | WardWard 3 | Area2.9 ha | Facilities the Town recordsBall diamond, Outdoor ice rink, Soccer field, Softball diamond, Sports field |
| Colonel William Pond Parkette | CommunityPalermo West | WardWard 1 | Area0.1 ha | Facilities the Town recordsPlayground |
| Colonel William Woods Parkette | CommunityPalermo West | WardWard 1 | Area0.2 ha | Facilities the Town recordsPlayground, Shade shelter |
| Courtleigh Park | CommunityJoshua's Meadows | WardWard 6 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Craigleith Park | CommunityIroquois Ridge (North) | WardWard 6 | Area0.5 ha | Facilities the Town recordsPlayground, Shade shelter |
| Dartmouth Parkette | CommunityJoshua's Meadows | WardWard 6 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Dashwood Parkette | CommunityWest Oak Trails | WardWard 4 | Area0.0 ha | Facilities the Town recordsNone recorded |
| Deer Run Park | CommunityEastlake | WardWard 3 | Area2.8 ha | Facilities the Town recordsBall diamond, Parking lot, Playground, Softball diamond, Sports field |
| Dingle ParkOn the lakeshore | CommunityOld Oakville | WardWard 3 | Area0.7 ha | Facilities the Town recordsNone recorded |
| Dorval Trail | CommunityGlen Abbey | WardWard 2 | Area3.9 ha | Facilities the Town recordsNone recorded |
| Dunvegan Park | CommunityEastlake | WardWard 3 | Area0.7 ha | Facilities the Town recordsPlayground |
| Edgemere PromenadeOn the lakeshore | CommunityEastlake | WardWard 3 | Area1.0 ha | Facilities the Town recordsNone recorded |
| Edgeware Park | CommunityIroquois Ridge (South) | WardWard 6 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Elm Road Park | CommunityRiver Oaks | WardWard 5 | Area0.3 ha | Facilities the Town recordsPlayground |
| Emily Cline Park | CommunityGlenorchy | WardWard 7 | Area0.3 ha | Facilities the Town recordsGazebo, Playground, Shade shelter |
| Esplanade PromenadeOn the lakeshore | CommunityOld Oakville | WardWard 3 | Area0.6 ha | Facilities the Town recordsNone recorded |
| Everest Parkette | CommunityJoshua's Meadows | WardWard 6 | Area0.4 ha | Facilities the Town recordsNone recorded |
| Fairmount Park | CommunityWest Oak Trails | WardWard 4 | Area0.2 ha | Facilities the Town recordsPlayground, Shade shelter |
| Falgarwood Park | CommunityIroquois Ridge (South) | WardWard 6 | Area3.5 ha | Facilities the Town recordsPlayground, Soccer field, Sports field |
| Falgarwood Pool | CommunityIroquois Ridge (South) | WardWard 6 | Area0.1 ha | Facilities the Town recordsSwimming pool |
| Featherstone Parkette | CommunityGlenorchy | WardWard 7 | Area0.3 ha | Facilities the Town recordsNone recorded |
| First Street PromenadeOn the lakeshore | CommunityOld Oakville | WardWard 3 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Fleetwood Park | CommunityIroquois Ridge (South) | WardWard 6 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Florence Park | CommunityOld Oakville | WardWard 2 | Area0.1 ha | Facilities the Town recordsPlayground |
| Forster Park | CommunityOld Oakville | WardWard 2 | Area1.9 ha | Facilities the Town recordsBasketball court, Playground, Splash pad, Tennis courts, Washrooms |
| Fowley Park | CommunityGlenorchy | WardWard 7 | Area4.3 ha | Facilities the Town recordsNone recorded |
| Gainsborough Park | CommunityIroquois Ridge (South) | WardWard 6 | Area0.6 ha | Facilities the Town recordsNone recorded |
| George Savage Park | CommunityGlenorchy | WardWard 7 | Area4.3 ha | Facilities the Town recordsNone recorded |
| George Savage Promenade | CommunityGlenorchy | WardWard 7 | Area0.2 ha | Facilities the Town recordsNone recorded |
| George Street ParketteOn the lakeshore | CommunityOld Oakville | WardWard 3 | Area0.0 ha | Facilities the Town recordsNone recorded |
| Glen Allen Park | CommunityBronte | WardWard 1 | Area2.6 ha | Facilities the Town recordsPlayground, Soccer field, Sports field |
| Glen Oak Park | CommunityBronte | WardWard 2 | Area1.1 ha | Facilities the Town recordsPlayground |
| Glengrove Crescent Parkette | CommunityWest Oak Trails | WardWard 4 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Golden Meadow Park | CommunityIroquois Ridge (South) | WardWard 6 | Area1.0 ha | Facilities the Town recordsPlayground |
| Grand Boulevard Park | CommunityIroquois Ridge (South) | WardWard 6 | Area0.5 ha | Facilities the Town recordsPlayground |
| Grand Oak Park | CommunityWest Oak Trails | WardWard 4 | Area2.4 ha | Facilities the Town recordsPlayground, Shade shelter, Soccer field, Sports field |
| Greenery Parkette | CommunityRiver Oaks | WardWard 5 | Area0.3 ha | Facilities the Town recordsShade shelter |
| Greenwich Park | CommunityPalermo Village | WardWard 4 | Area0.5 ha | Facilities the Town recordsPlayground, Shade shelter |
| Grenville Park | CommunityIroquois Ridge (North) | WardWard 6 | Area1.0 ha | Facilities the Town recordsPlayground |
| Hampstead Road Parkette | CommunityRiver Oaks | WardWard 5 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Harbourside PromenadeOn the lakeshore | CommunityBronte | WardWard 1 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Harbourside Walkway | CommunityBronte | WardWard 1 | Area0.0 ha | Facilities the Town recordsNone recorded |
| Harman Gate Park | CommunityRiver Oaks | WardWard 5 | Area2.3 ha | Facilities the Town recordsParking lot, Playground, Shade shelter, Soccer field, Sports field |
| Heath Parkette | CommunityRiver Oaks | WardWard 5 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Heritage Way Park | CommunityGlen Abbey | WardWard 4 | Area4.5 ha | Facilities the Town recordsBall diamond, Parking lot, Playground, Shade shelter, Soccer field, Softball diamond, Splash pad, Sports field |
| Hixon Parkette | CommunityBronte | WardWard 1 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Holton Heights Park | CommunityIroquois Ridge (South) | WardWard 6 | Area3.5 ha | Facilities the Town recordsParking lot, Playground, Soccer field, Sports field |
| Holyrood ParkOn the lakeshore | CommunityOld Oakville | WardWard 2 | Area0.6 ha | Facilities the Town recordsNone recorded |
| Hopedale Park | CommunityBronte | WardWard 2 | Area2.1 ha | Facilities the Town recordsBall diamond, Playground, Soccer field, Softball diamond, Sports field, Tennis courts |
| Horton Parkette | CommunityGlenorchy | WardWard 7 | Area0.3 ha | Facilities the Town recordsPlayground, Shade shelter |
| Isaac Park | CommunityGlenorchy | WardWard 7 | Area4.3 ha | Facilities the Town recordsPlayground, Shade shelter, Soccer field, Splash pad, Sports field, Washrooms |
| Jennings Park | CommunityBronte | WardWard 1 | Area0.1 ha | Facilities the Town recordsPlayground |
| John McKay Parkette | CommunityJoshua's Meadows | WardWard 6 | Area0.4 ha | Facilities the Town recordsNone recorded |
| Jonathan Park | CommunityClearview | WardWard 3 | Area2.3 ha | Facilities the Town recordsPlayground, Soccer field, Sports field |
| Kaitting House Parkette | CommunityGlenorchy | WardWard 7 | Area0.3 ha | Facilities the Town recordsPlayground, Shade shelter |
| Kingsford Gardens | CommunityClearview | WardWard 3 | Area7.4 ha | Facilities the Town recordsBall hockey rink, Basketball court, Community garden plots, Information kiosk, Parking lot, Playground, Shade shelter, Soccer field, Sports field |
| Kingsridge Parkette | CommunityWest Oak Trails | WardWard 4 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Kingsway Park | CommunityClearview | WardWard 3 | Area1.2 ha | Facilities the Town recordsPlayground |
| Kinoak Arena | CommunityBronte | WardWard 2 | Area0.9 ha | Facilities the Town recordsArena, Parking lot |
| Langtry Park | CommunityGlen Abbey | WardWard 4 | Area2.7 ha | Facilities the Town recordsBall diamond, Outdoor ice rink, Parking lot, Playground, Softball diamond, Sports field |
| Laurelwood Park | CommunityIroquois Ridge (North) | WardWard 6 | Area2.1 ha | Facilities the Town recordsBall diamond, Playground, Softball diamond, Sports field |
| Lawson Park | CommunityOld Oakville | WardWard 3 | Area2.1 ha | Facilities the Town recordsParking lot, Playground, Shade shelter, Tennis courts, Washrooms |
| Lawson Playground | CommunityBronte | WardWard 1 | Area1.2 ha | Facilities the Town recordsPlayground |
| Leewood Parkette | CommunityGlen Abbey | WardWard 2 | Area0.5 ha | Facilities the Town recordsNone recorded |
| Leighland Park | CommunityCollege Park | WardWard 5 | Area1.5 ha | Facilities the Town recordsTennis courts |
| Lindsay Park | CommunityGlen Abbey | WardWard 2 | Area1.6 ha | Facilities the Town recordsBall diamond, Playground, Softball diamond, Sports field |
| Lisonally PromenadeOn the lakeshore | CommunityBronte | WardWard 2 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Litchfield Park | CommunityCollege Park | WardWard 6 | Area0.6 ha | Facilities the Town recordsPlayground, Tennis courts |
| Loyalist Parkette | CommunityGlenorchy | WardWard 7 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Lyndhurst Park | CommunityIroquois Ridge (North) | WardWard 6 | Area0.5 ha | Facilities the Town recordsPlayground, Shade shelter |
| Lyndhurst Parkette | CommunityIroquois Ridge (North) | WardWard 6 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Lyons Lane Garden Plots | CommunityMidtown Core | WardWard 3 | Area0.3 ha | Facilities the Town recordsCommunity garden plots |
| Maple Valley Park | CommunityOld Oakville | WardWard 3 | Area1.3 ha | Facilities the Town recordsPlayground |
| Maplegrove Arena | CommunityEastlake | WardWard 3 | Area1.3 ha | Facilities the Town recordsArena, Parking lot |
| Maplegrove Park | CommunityEastlake | WardWard 3 | Area0.7 ha | Facilities the Town recordsBasketball court, Playground, Tennis courts |
| Margaret Drive Park | CommunityOld Oakville | WardWard 2 | Area0.4 ha | Facilities the Town recordsPlayground |
| Margot Street Park | CommunityRiver Oaks | WardWard 5 | Area0.8 ha | Facilities the Town recordsPlayground |
| Marine Drive Park | CommunityBronte | WardWard 1 | Area0.1 ha | Facilities the Town recordsPlayground |
| Market Square | CommunityOld Oakville | WardWard 3 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Martindale Park | CommunityCollege Park | WardWard 5 | Area1.1 ha | Facilities the Town recordsPlayground |
| McDuffe Park | CommunityGlenorchy | WardWard 7 | Area4.1 ha | Facilities the Town recordsNone recorded |
| Meadowridge Park | CommunityJoshua's Meadows | WardWard 6 | Area4.4 ha | Facilities the Town recordsNone recorded |
| Merton Parkette | Community— | WardWard 4 | Area0.3 ha | Facilities the Town recordsNone recorded |
| Millbank Park | CommunityRiver Oaks | WardWard 5 | Area4.9 ha | Facilities the Town recordsBall diamond, Gazebo, Parking lot, Playground, Shade shelter, Softball diamond, Splash pad, Sports field |
| Millstone Park | CommunityPalermo Village | WardWard 4 | Area2.2 ha | Facilities the Town recordsParking lot, Playground, Shade shelter, Soccer field, Sports field |
| Mississaga Parkette | CommunityBronte | WardWard 1 | Area0.7 ha | Facilities the Town recordsNone recorded |
| Mohawk Park | CommunityBronte | WardWard 1 | Area0.3 ha | Facilities the Town recordsPlayground |
| Montrose Park | CommunityGlen Abbey | WardWard 2 | Area0.2 ha | Facilities the Town recordsNone recorded |
| Morden Park | CommunityBronte | WardWard 2 | Area1.5 ha | Facilities the Town recordsBall diamond, Playground, Soccer field, Softball diamond, Sports field |
| Munns Creek Park | CommunityRiver Oaks | WardWard 5 | Area2.7 ha | Facilities the Town recordsPlayground, Splash pad |
| Nautical Park | CommunityBronte | WardWard 1 | Area3.1 ha | Facilities the Town recordsBasketball court, Parking lot, Playground, Shade shelter, Soccer field, Splash pad, Sports field |
| Neyagawa Park | CommunityRiver Oaks | WardWard 5 | Area4.4 ha | Facilities the Town recordsBall diamond, Hardball diamond, Parking lot, Playground, Shade shelter, Splash pad, Sports field |
| Normandy Park | CommunityOld Oakville | WardWard 2 | Area0.3 ha | Facilities the Town recordsBasketball court, Playground |
| North Ridge Trail Park | CommunityIroquois Ridge (North) | WardWard 6 | Area0.6 ha | Facilities the Town recordsPlayground, Shade shelter |
| Notley Park | CommunityGlen Abbey | WardWard 2 | Area0.1 ha | Facilities the Town recordsPlayground |
| Nottinghill Park | CommunityGlen Abbey | WardWard 2 | Area4.4 ha | Facilities the Town recordsBall diamond, Destination park, Outdoor ice rink, Parking lot, Playground, Shade shelter, Soccer field, Softball diamond, Sports field |
| Oakdale Park | CommunityCollege Park | WardWard 5 | Area3.3 ha | Facilities the Town recordsPlayground |
| Oakville Lawn Bowling Club | CommunityOld Oakville | WardWard 3 | Area0.4 ha | Facilities the Town recordsLawn bowling |
| Odessa Parkette | CommunityCollege Park | WardWard 5 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Old Abbey Park | CommunityGlen Abbey | WardWard 2 | Area6.3 ha | Facilities the Town recordsBasketball court, Playground, Shade shelter, Splash pad |
| Old Mill Parkette | CommunityOld Oakville | WardWard 3 | Area0.3 ha | Facilities the Town recordsGazebo, Information kiosk, Shade shelter |
| Ontario Street Park | CommunityBronte | WardWard 1 | Area0.1 ha | Facilities the Town recordsNone recorded |
| Orsett Park | CommunityCollege Park | WardWard 5 | Area0.2 ha | Facilities the Town recordsNone recorded |
