Comparisons
Oakville compared
Oakville against the places people weigh it against, on the same Statistics Canada measures.
Headline comparison
| Oakville | Burlington | Mississauga | Milton | Toronto | Halton Region | Ontario | |
|---|---|---|---|---|---|---|---|
| Population, 2021 | 213,759 | 186,948 | 717,961 | 132,979 | 2,794,356 | 596,637 | 14,223,942 |
| Growth, 2016 to 2021 | 10.3% | 2.0% | -0.5% | 20.7% | 2.3% | 8.8% | 5.8% |
| Median age | 41.6 | 44.4 | 40.8 | 36.0 | 39.6 | 40.8 | 41.6 |
| Median household income | $128,000 | $110,000 | $102,000 | $126,000 | $84,000 | $121,000 | $91,000 |
| Median home value (owner's estimate) | $1,200,000 | $900,000 | $900,000 | $950,000 | $900,000 | $1,000,000 | $700,000 |
| Median monthly rent cost | $2,040 | $1,660 | $1,600 | $2,200 | $1,500 | $1,800 | $1,300 |
| Households that own | 77.5% | 75.1% | 70.4% | 82.6% | 51.9% | 78.5% | 68.4% |
| Immigrants | 41.2% | 25.7% | 53.2% | 42.1% | 46.6% | 34.2% | 30.0% |
| Bachelor's or higher, 25 to 64 | 61.0% | 45.2% | 47.2% | 50.3% | 49.4% | 50.6% | 36.8% |
Each comparison in full
- Oakville vs Burlington
Size and growth, age, income, housing, background, education and work: 35 measures side by side, with Halton and Ontario for context.
- Oakville vs Mississauga
Size and growth, age, income, housing, background, education and work: 35 measures side by side, with Halton and Ontario for context.
- Oakville vs Milton
Size and growth, age, income, housing, background, education and work: 35 measures side by side, with Halton and Ontario for context.
- Oakville vs Toronto
Size and growth, age, income, housing, background, education and work: 35 measures side by side, with Halton and Ontario for context.
Why these places, and why these numbers
Burlington, Mississauga and Milton share Oakville’s stretch of the lakeshore and its commuter shed; Toronto is where many people are moving from. Each comparison uses the same lines of the same Statistics Canada tables for both places, so the numbers mean the same thing on both sides. Where a figure is a pandemic-era reading, the page says so.
The full Oakville dataset is on Oakville by the numbers, and Moving to Oakville puts the costs in context.
Sources
Statistics Canada
Census Profile, 2021 Census of Population: Ontario [Province]
The OakvilleIQ Brief
Oakville, measured
New Statistics Canada releases and what is changing in town, once a week.