Database
Oakville Transit, route by route
Every route in the current schedule: where it runs, the communities it serves, and the first and last buses.
- 35
- 14
- 1,160
- 5,242
What this is
Oakville Transit runs 35 routes in the schedule in force from September 6, 2026 to October 31, 2026: 14 run seven days a week, the rest on weekdays only, including 13 school specials. Route 1 Trafalgar is the busiest, with 310 scheduled trips on a weekday. Figures come from the Town’s published GTFS feed and describe the schedule, not today’s service; Oakville Transit’s site has real-time information. Feed read September 24, 2026.
Regular routes 20
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 1 Trafalgar | Old Oakville, College Park, Uptown Core… | 59 | 310 | 05:40 / 00:08 (next day) | Sat and Sun |
| 3 Third Line | Bronte, West Oak Trails, Glen Abbey… | 63 | 80 | 05:51 / 23:48 | Sat and Sun |
| 4 Speers-Cornwall | QEW West Industrial District, QEW East Industrial District, Old Oakville… | 85 | 68 | 06:06 / 00:19 (next day) | Sat and Sun |
| 5 Dundas | Sixteen Hollow, Glenorchy, Uptown Core… | 75 | 231 | 05:53 / 00:08 (next day) | Sat and Sun |
| 6 Upper Middle | Winston Park Industrial District, West Oak Trails, College Park… | 100 | 60 | 06:10 / 21:28 | Sat and Sun |
| 10 West Industrial | QEW West Industrial District, Midtown Core, Old Oakville | 75 | 28 | 06:40 / 18:08 | Weekdays only |
| 11 Linbrook | Eastlake, Old Oakville, QEW East Industrial District… | 75 | 33 | 05:55 / 22:09 | Weekdays only |
| 12 Winston Park | Clearview, Winston Park Industrial District, QEW East Industrial District | 65 | 30 | 06:05 / 19:50 | Weekdays only |
| 13 Westoak Trails | West Oak Trails, College Park, QEW West Industrial District… | 82 | 81 | 06:00 / 00:18 (next day) | Sat and Sun |
| 14 Lakeshore West | Bronte, Old Oakville, Burloak Industrial District… | 149 | 78 | 05:52 / 20:37 | Sat and Sun |
| 14A Lakeshore West | Old Oakville, Bronte, Burloak Industrial District… | 155 | 92 | 05:55 / 00:18 (next day) | Sat and Sun |
| 15 Bridge | Bronte, Old Oakville, Midtown Core | 81 | 51 | 06:08 / 21:10 | Sat and Sun |
| 18 Glen Abbey South | Glen Abbey, QEW West Industrial District, Midtown Core… | 56 | 59 | 06:10 / 21:38 | Sat and Sun |
| 19 River Oaks | River Oaks, College Park, Uptown Core… | 86 | 75 | 05:56 / 00:02 (next day) | Sat and Sun |
| 20 Northridge | Iroquois Ridge (North), Uptown Core, Midtown Core… | 55 | 59 | 06:05 / 23:35 | Sat and Sun |
| 26 Falgarwood | Iroquois Ridge (South), Midtown Core | 28 | 2 | 17:46 / 18:08 | Weekdays only |
| 28 Glen Abbey North | Glen Abbey, QEW West Industrial District, Midtown Core… | 67 | 61 | 06:07 / 22:39 | Sat and Sun |
| 34 Pine Glen | West Oak Trails, QEW West Industrial District, Palermo West… | 50 | 20 | 07:04 / 20:20 | Weekdays only |
| 37 Glenorchy | Glenorchy, Uptown Core, Joshua's Meadows | 33 | 46 | 06:00 / 20:37 | Sat and Sun |
| 37A Glenorchy | Glenorchy, Uptown Core | 28 | 2 | 08:00 / 16:00 | Weekdays only |
Express routes 1
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 190 River Oaks Express | River Oaks, College Park, Uptown Core… | 63 | 6 | 06:25 / 18:55 | Weekdays only |
Peak-period routes 1
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 120 East Industrial | Winston Park Industrial District, QEW East Industrial District, Midtown Core… | 48 | 28 | 06:35 / 18:56 | Weekdays only |
School specials 13
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 71 White Oaks S.S. Special | River Oaks, College Park, West Oak Trails… | 78 | 7 | 10:52 / 15:26 | Weekdays only |
| 80 Holy Trinity | Iroquois Ridge (North), College Park, Iroquois Ridge (South)… | 63 | 4 | 07:14 / 15:09 | Weekdays only |
| 80N | Glenorchy, River Oaks | 26 | 2 | 07:20 / 15:10 | Weekdays only |
| 81A Abbey Park and Loyola | West Oak Trails, Palermo West, Glen Abbey… | 39 | 1 | 07:10 / 07:45 | Weekdays only |
| 81B Abbey Park and Loyola | Glen Abbey, West Oak Trails | 44 | 1 | 07:15 / 07:45 | Weekdays only |
| 81N Abbey Park North | West Oak Trails, Glen Abbey, Palermo West… | 45 | 2 | 14:47 / 15:30 | Weekdays only |
| 81S Abbey Park/Loyola South | Glen Abbey | 33 | 1 | 14:47 / 15:16 | Weekdays only |
| 82 Loyola North | West Oak Trails, Palermo West, Palermo Village… | 38 | 1 | 14:50 / 15:20 | Weekdays only |
| 83 Blakelock | Bronte, Old Oakville, Midtown Core | 54 | 6 | 11:00 / 15:15 | Weekdays only |
| 84 O.T.H.S. | Eastlake, Clearview, QEW East Industrial District | 41 | 2 | 07:45 / 15:24 | Weekdays only |
| 86 Garth Webb | West Oak Trails, College Park, Palermo Village… | 51 | 4 | 07:50 / 11:35 | Weekdays only |
| 86A Garth Webb via Proudfoot | West Oak Trails, Palermo West, Palermo Village | 29 | 1 | 14:45 / 15:25 | Weekdays only |
| 86B Garth Webb via Westoak | West Oak Trails, Palermo West, Palermo Village | 32 | 3 | 14:45 / 15:25 | Weekdays only |
How this database works
The Town of Oakville publishes Oakville Transit’s schedule as a GTFS feed under its open-data licence. OakvilleIQ reads the routes, trips, stops and shapes, counts scheduled trips for the current weekday, Saturday and Sunday service, takes the first and last departure of the day, and places each stop in the Town’s Official Plan community and ward. A community is listed as served when a route stops inside it.
The feed describes the schedule as published; detours, cancellations and real-time positions are on Oakville Transit’s own site and app. Ride On-Demand zones are not routes and are not in the feed. The dataset is rebuilt when the Town publishes a new feed; the service period shown is the one in the file.
Sources
Oakville Transit
Routes and schedules
The OakvilleIQ Brief
Service changes, once a week
Route and schedule changes as Oakville Transit announces them, each linked to the source.