Database
Oakville Transit, route by route
Every route in the current schedule: where it runs, the communities it serves, and the first and last buses.
- Routes in the schedule
- 35
- Run seven days
- 14
- Stops
- 1,160
- Scheduled trips
- 5,242
What this is
Oakville Transit runs 35 routes in the schedule in force from September 6, 2026 to October 31, 2026: 14 run seven days a week, the rest on weekdays only, including 13 school specials. Route 1 Trafalgar is the busiest, with 310 scheduled trips on a weekday. Figures come from the Town’s published GTFS feed and describe the schedule, not today’s service; Oakville Transit’s site has real-time information. Feed read September 24, 2026.
The official map: Oakville Transit system map, September 2026 (PDF), showing the whole network and its main transfer points. Each route’s timetable and map are on Oakville Transit’s schedules page, and bus-bay layouts for the stations and terminals it serves, Oakville GO and the Uptown Core terminal among them, on its terminal and station maps.
Regular routes 20
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 1 Trafalgar | ServesOld Oakville, College Park, Uptown Core… | Stops59 | Weekday trips310 | Weekday first / last05:40 / 00:08 (next day) | WeekendSat and Sun |
| 3 Third Line | ServesBronte, West Oak Trails, Glen Abbey… | Stops63 | Weekday trips80 | Weekday first / last05:51 / 23:48 | WeekendSat and Sun |
| 4 Speers-Cornwall | ServesQEW West Industrial District, QEW East Industrial District, Old Oakville… | Stops85 | Weekday trips68 | Weekday first / last06:06 / 00:19 (next day) | WeekendSat and Sun |
| 5 Dundas | ServesSixteen Hollow, Glenorchy, Uptown Core… | Stops75 | Weekday trips231 | Weekday first / last05:53 / 00:08 (next day) | WeekendSat and Sun |
| 6 Upper Middle | ServesWinston Park Industrial District, West Oak Trails, College Park… | Stops100 | Weekday trips60 | Weekday first / last06:10 / 21:28 | WeekendSat and Sun |
| 10 West Industrial | ServesQEW West Industrial District, Midtown Core, Old Oakville | Stops75 | Weekday trips28 | Weekday first / last06:40 / 18:08 | WeekendWeekdays only |
| 11 Linbrook | ServesEastlake, Old Oakville, QEW East Industrial District… | Stops75 | Weekday trips33 | Weekday first / last05:55 / 22:09 | WeekendWeekdays only |
| 12 Winston Park | ServesClearview, Winston Park Industrial District, QEW East Industrial District | Stops65 | Weekday trips30 | Weekday first / last06:05 / 19:50 | WeekendWeekdays only |
| 13 Westoak Trails | ServesWest Oak Trails, College Park, QEW West Industrial District… | Stops82 | Weekday trips81 | Weekday first / last06:00 / 00:18 (next day) | WeekendSat and Sun |
| 14 Lakeshore West | ServesBronte, Old Oakville, Burloak Industrial District… | Stops149 | Weekday trips78 | Weekday first / last05:52 / 20:37 | WeekendSat and Sun |
| 14A Lakeshore West | ServesOld Oakville, Bronte, Burloak Industrial District… | Stops155 | Weekday trips92 | Weekday first / last05:55 / 00:18 (next day) | WeekendSat and Sun |
| 15 Bridge | ServesBronte, Old Oakville, Midtown Core | Stops81 | Weekday trips51 | Weekday first / last06:08 / 21:10 | WeekendSat and Sun |
| 18 Glen Abbey South | ServesGlen Abbey, QEW West Industrial District, Midtown Core… | Stops56 | Weekday trips59 | Weekday first / last06:10 / 21:38 | WeekendSat and Sun |
| 19 River Oaks | ServesRiver Oaks, College Park, Uptown Core… | Stops86 | Weekday trips75 | Weekday first / last05:56 / 00:02 (next day) | WeekendSat and Sun |
| 20 Northridge | ServesIroquois Ridge (North), Uptown Core, Midtown Core… | Stops55 | Weekday trips59 | Weekday first / last06:05 / 23:35 | WeekendSat and Sun |
| 26 Falgarwood | ServesIroquois Ridge (South), Midtown Core | Stops28 | Weekday trips2 | Weekday first / last17:46 / 18:08 | WeekendWeekdays only |
| 28 Glen Abbey North | ServesGlen Abbey, QEW West Industrial District, Midtown Core… | Stops67 | Weekday trips61 | Weekday first / last06:07 / 22:39 | WeekendSat and Sun |
| 34 Pine Glen | ServesWest Oak Trails, QEW West Industrial District, Palermo West… | Stops50 | Weekday trips20 | Weekday first / last07:04 / 20:20 | WeekendWeekdays only |
| 37 Glenorchy | ServesGlenorchy, Uptown Core, Joshua's Meadows | Stops33 | Weekday trips46 | Weekday first / last06:00 / 20:37 | WeekendSat and Sun |
| 37A Glenorchy | ServesGlenorchy, Uptown Core | Stops28 | Weekday trips2 | Weekday first / last08:00 / 16:00 | WeekendWeekdays only |
Express routes 1
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 190 River Oaks Express | ServesRiver Oaks, College Park, Uptown Core… | Stops63 | Weekday trips6 | Weekday first / last06:25 / 18:55 | WeekendWeekdays only |
Peak-period routes 1
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 120 East Industrial | ServesWinston Park Industrial District, QEW East Industrial District, Midtown Core… | Stops48 | Weekday trips28 | Weekday first / last06:35 / 18:56 | WeekendWeekdays only |
School specials 13
| Route | Serves | Stops | Weekday trips | Weekday first / last | Weekend |
|---|---|---|---|---|---|
| 71 White Oaks S.S. Special | ServesRiver Oaks, College Park, West Oak Trails… | Stops78 | Weekday trips7 | Weekday first / last10:52 / 15:26 | WeekendWeekdays only |
| 80 Holy Trinity | ServesIroquois Ridge (North), College Park, Iroquois Ridge (South)… | Stops63 | Weekday trips4 | Weekday first / last07:14 / 15:09 | WeekendWeekdays only |
| 80N | ServesGlenorchy, River Oaks | Stops26 | Weekday trips2 | Weekday first / last07:20 / 15:10 | WeekendWeekdays only |
| 81A Abbey Park and Loyola | ServesWest Oak Trails, Palermo West, Glen Abbey… | Stops39 | Weekday trips1 | Weekday first / last07:10 / 07:45 | WeekendWeekdays only |
| 81B Abbey Park and Loyola | ServesGlen Abbey, West Oak Trails | Stops44 | Weekday trips1 | Weekday first / last07:15 / 07:45 | WeekendWeekdays only |
| 81N Abbey Park North | ServesWest Oak Trails, Glen Abbey, Palermo West… | Stops45 | Weekday trips2 | Weekday first / last14:47 / 15:30 | WeekendWeekdays only |
| 81S Abbey Park/Loyola South | ServesGlen Abbey | Stops33 | Weekday trips1 | Weekday first / last14:47 / 15:16 | WeekendWeekdays only |
| 82 Loyola North | ServesWest Oak Trails, Palermo West, Palermo Village… | Stops38 | Weekday trips1 | Weekday first / last14:50 / 15:20 | WeekendWeekdays only |
| 83 Blakelock | ServesBronte, Old Oakville, Midtown Core | Stops54 | Weekday trips6 | Weekday first / last11:00 / 15:15 | WeekendWeekdays only |
| 84 O.T.H.S. | ServesEastlake, Clearview, QEW East Industrial District | Stops41 | Weekday trips2 | Weekday first / last07:45 / 15:24 | WeekendWeekdays only |
| 86 Garth Webb | ServesWest Oak Trails, College Park, Palermo Village… | Stops51 | Weekday trips4 | Weekday first / last07:50 / 11:35 | WeekendWeekdays only |
| 86A Garth Webb via Proudfoot | ServesWest Oak Trails, Palermo West, Palermo Village | Stops29 | Weekday trips1 | Weekday first / last14:45 / 15:25 | WeekendWeekdays only |
| 86B Garth Webb via Westoak | ServesWest Oak Trails, Palermo West, Palermo Village | Stops32 | Weekday trips3 | Weekday first / last14:45 / 15:25 | WeekendWeekdays only |
How this database works
The Town of Oakville publishes Oakville Transit’s schedule as a GTFS feed under its open-data licence. OakvilleIQ reads the routes, trips, stops and shapes, counts scheduled trips for the current weekday, Saturday and Sunday service, takes the first and last departure of the day, and places each stop in the Town’s Official Plan community and ward. A community is listed as served when a route stops inside it.
The feed describes the schedule as published; detours, cancellations and real-time positions are on Oakville Transit’s own site and app. Ride On-Demand zones are not routes and are not in the feed. The dataset is rebuilt when the Town publishes a new feed; the service period shown is the one in the file.
Sources
Oakville Transit
Schedules and maps