Analysis
Oakville Transit, community by community
Which routes stop in each Official Plan community, how many stops it has, and how many weekday trips serve it.
- 23
- 0
- 35
- 1,160
The answer
23 of the Town’s 23 Official Plan communities have at least one Oakville Transit stop. Midtown Core is the best served by weekday trips: 13 regular routes with 997 scheduled weekday trips between them across 23 stops. Trips are counted per route, so a community on several routes’ paths scores high even if the stops are on one road; the route pages show where each actually runs. Service period Invalid Date to Invalid Date. Feed read September 24, 2026.
Every community, best served first
| Community | Stops | Regular routes | Weekday trips | Seven-day routes | Routes |
|---|---|---|---|---|---|
| Midtown CoreMidtown Oakville | 23 | 13 | 997 | 10 | 1, 14A, 13, 14, 19, 4, 28, 18, 20, 15, 11, 10, 26, 120 (peak-period route), 71 (school special), 83 (school special), 190 (express), 80 (school special), 86 (school special) |
| Old OakvilleOld Oakville | 90 | 9 | 780 | 7 | 1, 14A, 14, 4, 28, 18, 15, 11, 10, 83 (school special) |
| River OaksRiver Oaks | 88 | 5 | 757 | 5 | 1, 5, 13, 19, 6, 71 (school special), 190 (express), 80 (school special), 86 (school special), 80N (school special) |
| Iroquois Ridge (North)Iroquois Ridge | 53 | 5 | 735 | 5 | 1, 5, 19, 6, 20, 71 (school special), 80 (school special) |
| Uptown CoreUptown Core | 21 | 6 | 723 | 5 | 1, 5, 19, 20, 37, 37A, 71 (school special), 190 (express), 80 (school special) |
| GlenorchyGlenorchy | 47 | 4 | 589 | 3 | 1, 5, 37, 37A, 80N (school special) |
| Joshua's MeadowsJoshua's Meadows | 12 | 3 | 587 | 3 | 1, 5, 37 |
| College ParkCollege Park | 71 | 4 | 526 | 4 | 1, 13, 19, 6, 71 (school special), 190 (express), 80 (school special), 86 (school special) |
| West Oak TrailsWest Oak Trails | 94 | 5 | 472 | 4 | 5, 13, 3, 6, 34, 71 (school special), 86 (school special), 86B (school special), 81N (school special), 81A (school special), 81B (school special), 82 (school special), 86A (school special) |
| QEW West Industrial District | 102 | 8 | 457 | 6 | 13, 3, 4, 28, 6, 18, 10, 34 |
| Sixteen HollowSixteen Hollow | 12 | 2 | 311 | 2 | 5, 3 |
| BronteBronte | 130 | 4 | 301 | 4 | 14A, 3, 14, 15, 83 (school special) |
| Winston West Industrial District | 7 | 2 | 291 | 2 | 5, 6, 120 (peak-period route) |
| Glen AbbeyGlen Abbey | 100 | 4 | 260 | 4 | 3, 28, 6, 18, 81N (school special), 81A (school special), 81B (school special), 81S (school special), 82 (school special) |
| Palermo VillagePalermo | 15 | 2 | 251 | 1 | 5, 34, 86 (school special), 86B (school special), 81N (school special), 81A (school special), 82 (school special), 86A (school special) |
| Palermo WestPalermo | 13 | 2 | 251 | 1 | 5, 34, 86 (school special), 86B (school special), 81N (school special), 81A (school special), 82 (school special), 86A (school special) |
| 407 WestPalermo | 3 | 1 | 231 | 1 | 5 |
| Burloak Industrial District | 10 | 2 | 170 | 2 | 14A, 14 |
| QEW East Industrial District | 32 | 3 | 131 | 1 | 4, 11, 12, 120 (peak-period route), 84 (school special) |
| Iroquois Ridge (South)Falgarwood | 36 | 3 | 121 | 2 | 6, 20, 26, 120 (peak-period route), 80 (school special) |
| EastlakeSoutheast Oakville | 44 | 2 | 101 | 1 | 4, 11, 84 (school special) |
| ClearviewSoutheast Oakville | 26 | 2 | 98 | 1 | 4, 12, 84 (school special) |
| Winston Park Industrial District | 27 | 2 | 90 | 1 | 6, 12, 120 (peak-period route) |
Method, sources and what is left out
Every stop in the Town’s GTFS feed is placed in the Official Plan community whose outline contains it. A route serves a community when at least one of its stops is inside; the stop count is the community’s stops on all routes. Weekday trips are each regular route’s scheduled trips on a representative weekday in the current service period, added up across the regular routes serving the community. Seven-day routes are those with Saturday and Sunday service.
Left out of the sums: express, peak-only and school routes, which are listed by name. Not measured: walking distance to a stop, frequency by time of day, GO Transit, and whether a route reaches where a community’s residents go. A community with no stop is not necessarily unserved; some are industrial districts or valley land, and some border a route that stops just outside their line.
Sources
Oakville Transit
Routes and schedules
The OakvilleIQ Brief
Service changes, once a week
Route and schedule changes from the Town, each linked to its record.