Analysis
Which Oakville schools have the most housing proposed nearby
Every school with a live development application within 800 metres, ranked by the homes proposed around it.
- 38
- 8
- 48,507
- 63
The answer
As of September 24, 2026, 38 of the 63 Oakville schools OakvilleIQ can place have at least one live development application within 800 metres of the school’s address, and those applications propose 48,507 homes in total, counting a home once for every school it is near. St. Cecilia Catholic Elementary School has the most housing proposed around it: 10,120 homes in 9 live applications, led by Shieldbay Developments Inc.. The figure says where growth is proposed, not whether a school has room for it: boards plan capacity through their own accommodation reviews, and a proposal can be revised, refused or built years later.
Every school, ranked
Homes proposed in live applications within 800 m, with the nearest application. Schools with none are listed at the end.
| School | Board · level | Live applications | Homes proposed | Nearest application |
|---|---|---|---|---|
| St. Cecilia Catholic Elementary School420 Threshing Mill Boulevard | Halton CDSB · Elementary | 9 | 10,120 | Shieldbay Developments Inc.Approved · 520 homes · 150 m |
| Our Lady of Peace Catholic Elementary School391 River Glen Dr | Halton CDSB · Elementary | 14 | 6,890 | 130 Cornwall RdApproved · 37 homes · 250 m |
| Dr. David R. Williams Public School3199 Post Rd. | Halton DSB · Elementary | 7 | 6,509 | Sixth Line W/SApproved · 196 homes · 490 m |
| École élémentaire du Chêne150 Ridge DR | CS Viamonde · Elementary | 5 | 3,654 | 1250 McCraney Street East - Trinity United ChurchApproved · 3 homes · 470 m |
| Harvest Oak Public School1235 Wheat Boom Drive | Halton DSB · Elementary | 8 | 3,093 | Wheat Boom Dr - Dunoak School Block RezoningApproved · 80 m |
| Post's Corners Public School2220 Caldwell Dr | Halton DSB · Elementary | 1 | 2,662 | 2264 Trafalgar RdUnder review · 2,662 homes · 580 m |
| Oakwood Public School357 Bartos Dr | Halton DSB · Elementary | 6 | 2,636 | 50 Speers RdUnder review · 334 homes · 230 m |
| ÉÉC Sainte-Marie-Oakville336 Maurice promenade | CS catholique MonAvenir · Elementary | 3 | 2,215 | 284 Maurice DrUnder review · 31 homes · 160 m |
| St. Gregory the Great Catholic Elementary School138 Sixteen Mile Drive | Halton CDSB · Elementary | 4 | 1,839 | Lower 4th & PendentApproved · 785 homes · 280 m |
| Joshua Creek Public School1450 Arrowhead Road | Halton DSB · Elementary | 2 | 1,031 | 3022 Meadowridge DrApproved · 620 m |
| ÉIC Sainte-Trinité2600 Grand Oak Trail | CS catholique MonAvenir · Elementary | 3 | 1,002 | 3005 Dundas St WUnder appeal · 690 homes · 390 m |
| ÉSC Sainte-Trinité2600 Grand Oak Trail | CS catholique MonAvenir · Secondary | 3 | 1,002 | 3005 Dundas St WUnder appeal · 690 homes · 390 m |
| Palermo Public School2561 Valleyridge Drive | Halton DSB · Elementary | 3 | 1,002 | 2418 Khalsa Gate DevelopmentApproved · 312 homes · 310 m |
| Forest Trail Public School (Elementary)1406 Pine Glen Road | Halton DSB · Elementary | 6 | 697 | Sweetwater GateUnder review · 450 m |
| Eastview Public School2266 Hixon St | Halton DSB · Elementary | 9 | 682 | 2311, 2319 and 2323 Belyea Street - Belyea DevelopmentsUnder review · 22 homes · 190 m |
| Munn's Public School1511 Sixth Line | Halton DSB · Elementary | 2 | 437 | 1493 Sixth LineUnder review · 190 homes · 130 m |
| St. Thomas Aquinas Catholic Secondary School124 Dorval Dr | Halton CDSB · Secondary | 7 | 344 | 105 Garden DrUnder review · 48 homes · 200 m |
| Holy Trinity Catholic Secondary School2420 Sixth Line | Halton CDSB · Secondary | 1 | 247 | 2163 and 2169 Sixth LineApproved · 247 homes · 550 m |
| St. Andrew Catholic Elementary School145 Millbank Dr | Halton CDSB · Elementary | 1 | 247 | 2163 and 2169 Sixth LineApproved · 247 homes · 720 m |
| St. Dominic Catholic Elementary School2405 Rebecca St | Halton CDSB · Elementary | 3 | 209 | 1066834 Ontario LimitedApproved · 7 homes · 500 m |
| St. Michael Catholic Elementary School165 Sewell Dr | Halton CDSB · Elementary | 3 | 206 | 1250 McCraney Street East - Trinity United ChurchApproved · 3 homes · 270 m |
| Montclair Public School1285 Montclair Dr | Halton DSB · Elementary | 2 | 193 | 1250 McCraney Street East - Trinity United ChurchApproved · 3 homes · 550 m |
| White Oaks Secondary School1330 Montclair Dr | Halton DSB · Secondary | 2 | 193 | 1250 McCraney Street East - Trinity United ChurchApproved · 3 homes · 630 m |
| École élémentaire Gaetan-Gervais1075 Mccraney Street | CS Viamonde · Elementary | 1 | 190 | 1493 Sixth LineUnder review · 190 homes · 450 m |
| École secondaire Gaétan Gervais1075 McCraney Rue | CS Viamonde · Secondary | 1 | 190 | 1493 Sixth LineUnder review · 190 homes · 450 m |
| St. Luke Catholic Elementary School2750 Kingsway Dr | Halton CDSB · Elementary | 2 | 188 | 2551 Sherwood Heights DrUnder review · 520 m |
| James W. Hill Public School2860 Kingsway Drive | Halton DSB · Elementary | 1 | 188 | 2680 Sherwood Heights DrUnder review · 188 homes · 740 m |
| New Central Public School133 Balsam Dr | Halton DSB · Elementary | 5 | 117 | 138 Allan StUnder review · 35 homes · 470 m |
| Thomas Merton Online Catholic School225 Morden Road | Halton CDSB · Secondary | 6 | 114 | Halton Catholic District School Board - 304, 312, 324 and 332 Rebecca StreetApproved · 280 m |
| W H Morden Public School180 Morden Rd | Halton DSB · Elementary | 6 | 114 | Halton Catholic District School Board - 304, 312, 324 and 332 Rebecca StreetApproved · 200 m |
| Thomas Merton Catholic Secondary School255 Morden Road | Halton CDSB · Secondary | 5 | 95 | Halton Catholic District School Board - 304, 312, 324 and 332 Rebecca StreetApproved · 390 m |
| St. John Paul II Catholic Elementary School2130 Kingsridge Dr | Halton CDSB · Elementary | 2 | 92 | Postmaster DrApproved · 59 homes · 620 m |
| Garth Webb Secondary School2820 Westoak Trails Boulevard | Halton DSB · Secondary | 1 | 59 | Postmaster DrApproved · 59 homes · 420 m |
| Emily Carr Public School2255 Pine Glen Road | Halton DSB · Elementary | 1 | 33 | 3000 Hospital GateApproved · 33 homes · 580 m |
| Oodenawi Public School385 Sixteen Mile Drive | Halton DSB · Elementary | 1 | 17 | 407 Dundas GP Inc.- 407 Dundas Street WestApproved · 17 homes · 310 m |
| Brookdale Public School1195 Bridge Rd | Halton DSB · Elementary | 1 | 0 | 1257 Speers RdUnder review · 640 m |
| Gladys Speers Public School2150 Samway Rd | Halton DSB · Elementary | 1 | 0 | 2250 Speers RdUnder review · 570 m |
| St. Nicholas Catholic Elementary School477 Warminster Drive | Halton CDSB · Elementary | 1 | 0 | 1257 Speers RdUnder review · 730 m |
| Abbey Lane Public School1160 Old Abbey Lane | Halton DSB · Elementary | — | — | None within 800 m |
| Abbey Park High School1455 Glen Abbey Gate | Halton DSB · Secondary | — | — | None within 800 m |
| Captain R. Wilson Public School2145 Grand Oak Trail | Halton DSB · Elementary | — | — | None within 800 m |
| E J James Public School338 Cairncroft Rd | Halton DSB · Elementary | — | — | None within 800 m |
| École élémentaire Patricia-Picknell1257 Sedgewick Cres | CS Viamonde · Elementary | — | — | None within 800 m |
| Falgarwood Public School1385 Gainsborough Dr | Halton DSB · Elementary | — | — | None within 800 m |
| Heritage Glen Public School1641 Heritage Way | Halton DSB · Elementary | — | — | None within 800 m |
| Holy Family Catholic Elementary School1420 Grosvenor St | Halton CDSB · Elementary | — | — | None within 800 m |
| Iroquois Ridge High School1123 Glenashton Dr | Halton DSB · Secondary | — | — | None within 800 m |
| Maple Grove Public School288 Maple Grove Dr | Halton DSB · Elementary | — | — | None within 800 m |
| Oakville Trafalgar High School1460 Devon Rd | Halton DSB · Secondary | — | — | None within 800 m |
| Pilgrim Wood Public School1551 Pilgrims Way | Halton DSB · Elementary | — | — | None within 800 m |
| Pine Grove Public School529 Fourth Line | Halton DSB · Elementary | — | — | None within 800 m |
| Sheridan Public School1555 Lancaster Dr | Halton DSB · Elementary | — | — | None within 800 m |
| St. Bernadette Catholic Elementary School1201 Heritage Way | Halton CDSB · Elementary | — | — | None within 800 m |
| St. Ignatius of Loyola Catholic Secondary School1550 Nottinghill Gate | Halton CDSB · Secondary | — | — | None within 800 m |
| St. Joan of Arc Catholic Elementary School2912 Westoak Trails Blvd | Halton CDSB · Elementary | — | — | None within 800 m |
| St. Marguerite d'Youville Catholic Elementary School1359 Bayshire Dr | Halton CDSB · Elementary | — | — | None within 800 m |
| St. Mary Catholic Elementary School2175 Colonel William Pky | Halton CDSB · Elementary | — | — | None within 800 m |
| St. Matthew Catholic Elementary School1050 Nottinghill Gate | Halton CDSB · Elementary | — | — | None within 800 m |
| St. Teresa of Calcutta Catholic Elementary School1190 Westview Terrace | Halton CDSB · Elementary | — | — | None within 800 m |
| St. Vincent Catholic Elementary School1280 Braeside Dr | Halton CDSB · Elementary | — | — | None within 800 m |
| Sunningdale Public School1434 Oxford Ave | Halton DSB · Elementary | — | — | None within 800 m |
| Thomas A Blakelock High School1160 Rebecca St | Halton DSB · Secondary | — | — | None within 800 m |
| West Oak Public School2071 Fourth Line | Halton DSB · Elementary | — | — | None within 800 m |
Method, sources and what is left out
Each school’s position is the Town address point matched to the street address in the Ontario Ministry of Education’s school list (read September 24, 2026). Each application’s position and unit count come from the Town’s planning records as OakvilleIQ’s development database holds them, with the homes counted once per project, not once per folder. A school’s figure is the sum over live projects whose recorded point lies within 800 metres of the school’s point, as the crow flies. A project near two schools is counted for both.
Left out: applications too small to have a project page on OakvilleIQ, applications with no unit count (they add to the application count but not the homes), closed and denied applications, complete projects, and any school without a matched address. The radius is a walking distance, not a catchment: school boards set catchments and review capacity through their own processes, which OakvilleIQ tracks separately.
Sources
Town of Oakville
Development applications (planning records)Town of Oakville
Address Points (open data layer), used to place each school
The OakvilleIQ Brief
Development near your school, once a week
What is filed, decided and appealed, each item linked to the Town's record.