Pre-construction
New development in Glenorchy
Residential developments in Glenorchy: what is proposed, approved, selling and built.
- Developments
- 29
- Homes proposed
- 17,270
- Homes approved
- 5,766
- Under review or appeal
- 9
Where they are
9 proposed or under review · 17 approved · 1 selling · 2 occupancy or complete.
Every development in Glenorchy 29
| Development | Area | Housing | Homes proposed | Homes approved | Planning |
|---|---|---|---|---|---|
| 3070 Trafalgar Rd | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed4,849 | Homes approved— | PlanningUnder appeal |
| 3056 Neyagawa BlvdNeatt Communities | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed2,278 | Homes approved— | PlanningUnder review |
| 505 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed1,365 | Homes approved982 | PlanningUnder appeal |
| SPG OakvilleBurnhamthorpe Rd W Unit N/SSky Property Group | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed898 | Homes approved— | PlanningUnder reviewNot started |
| 155 Dundas St W | AreaGlenorchyWard 7 | HousingMixed housing | Homes proposed785 | Homes approved— | PlanningApproved |
| Distrikt Trafalgar3064 Trafalgar RdDistrikt Developments | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed782 | Homes approved534 | PlanningApprovedSales: registration open |
| 3000 Sixth Line | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed693 | Homes approved— | PlanningApproved |
| 210 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed601 | Homes approved601 | PlanningApproved |
| 382 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed513 | Homes approved513 | PlanningUnder review |
| Nava3380 Sixth LineDigram Developments | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed512 | Homes approved501 | PlanningApproved |
| Lower Fourth Development and Pendent Development | AreaGlenorchyWard 7 | HousingDetached and semi-detached | Homes proposed425 | Homes approved385 | PlanningApproved |
| 160 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed425 | Homes approved425 | PlanningApproved |
| 404072 Ontario Limited (Mattamy Development Corporation) / Petgor, Phase 2, 24T-12011/B | AreaGlenorchyWard 7 | HousingMixed housing | Homes proposed361 | Homes approved— | PlanningApproved |
| 455 Dundas St W | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed318 | Homes approved318 | PlanningFinal approval |
| 5 North98 Kaitting TrailMattamy Homes | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed273 | Homes approved273 | PlanningFinal approvalComplete |
| 3010 Ernest Appelbe Blvd | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed233 | Homes approved— | PlanningUnder review |
| 210 Burnhamthorpe Rd E | AreaGlenorchyWard 7 | HousingTownhouses | Homes proposed221 | Homes approved— | PlanningUnder review |
| Star Oak Development Inc. | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed218 | Homes approved218 | PlanningApproved |
| 86 Burnhamthorpe Rd E | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed212 | Homes approved212 | PlanningApproved |
| 90 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed196 | Homes approved196 | PlanningApproved |
| Sixth Line W/S | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed196 | Homes approved57 | PlanningApproved |
| West Morrison Creek3270 Sixth LineARGO Development Corporation (builder: Caivan Communities) | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed193 | Homes approved193 | PlanningApproved |
| The Butler103 Dundas St WFernbrook Homes (with Mayfair) | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed179 | Homes approved179 | PlanningFinal approval |
| 3043 Sixth Line | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed165 | Homes approved— | PlanningUnder review |
| Oakbrook40 Burnhamthorpe Rd ECrosstrail Estates Inc. (Fernbrook Homes) & TWKD Developments Inc. (Crystal Homes) | AreaGlenorchyWard 7 | HousingTownhouses | Homes proposed160 | Homes approved— | PlanningApproved |
| Dunwest509 Dundas St WGreenpark Group | AreaGlenorchyWard 7 | HousingCondominium / apartment | Homes proposed152 | Homes approved152 | PlanningFinal approvalComplete |
| 15 Loyalist Trail | AreaGlenorchyWard 7 | HousingTownhouses | Homes proposed40 | Homes approved— | PlanningUnder appeal |
| 407 Dundas St W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed17 | Homes approved17 | PlanningApproved |
| 528 Burnhamthorpe Rd W | AreaGlenorchyWard 7 | HousingNot broken down by the Town | Homes proposed10 | Homes approved10 | PlanningApproved |
Latest changes in Glenorchy
3000 Sixth Line · 693 homes
Zoning by-law amendment passed
3000 Sixth Line · 693 homes
Site plan deemed complete
3000 Sixth Line · 693 homes
Zoning by-law amendment approved
3000 Sixth Line · 693 homes
Council decision on the zoning by-law amendment
3043 Sixth Line · 165 homes
Statutory public meeting set for June 15, 2026
3043 Sixth Line · 165 homes
Town gave notice that the application is complete
Oakbrook · 160 homes
Site plan approved
Oakbrook · 160 homes
Site plan: Director approval
Planning context
Glenorchy here means the Town’s Official Plan community of Glenorchy. The neighbourhood guide covers schools, parks, transit and local news; the planning-applications database lists every file in the area, residential or not.
The OakvilleIQ Brief
What changes in Glenorchy, weekly
Filings, meetings, approvals and launches, each linked to its source.