Pre-construction
New development in Joshua's Meadows
Residential developments in Joshua's Meadows: what is proposed, approved, selling and built.
- Developments
- 11
- Homes proposed
- 11,878
- Homes approved
- 3,637
- Under review or appeal
- 3
Where they are
2 proposed or under review · 5 approved · 2 selling · 2 occupancy or complete.
Every development in Joshua's Meadows 11
| Development | Area | Housing | Homes proposed | Homes approved | Planning |
|---|---|---|---|---|---|
| 340 Burnhamthorpe Rd EWesterkirk (1816986 Ontario Inc.) | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed6,420 | Homes approved— | PlanningUnder review |
| 3275 Trafalgar RdNew Horizon Development Group and Wyatt Developments | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed1,299 | Homes approved1,271 | PlanningApproved |
| 1429 Dundas St EMattamy Homes | AreaJoshua's MeadowsWard 6 | HousingMixed housing | Homes proposed1,031 | Homes approved226 | PlanningApproved |
| Oakville Yards377 Dundas St EThe Daniels Corporation & Emshih Developments | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed726 | Homes approved— | PlanningUnder reviewSales: registration open |
| Dundas St E N/S | AreaJoshua's MeadowsWard 6 | HousingNot broken down by the Town | Homes proposed609 | Homes approved609 | PlanningApproved |
| Oakpointe1059 Dundas St EGreat Gulf and Arista Homes | AreaJoshua's MeadowsWard 6 | HousingTownhouses | Homes proposed592 | Homes approved575 | PlanningApprovedSales: selling |
| Upper West Side Condos - Phase II3220 William Coltson AveBranthaven Homes | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed362 | Homes approved362 | PlanningFinal approvalComplete |
| The Greenwich3240 William Coltson AveBranthaven (BC Trafalgar Limited Partnership) | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed351 | Homes approved351 | PlanningFinal approvalSales: sellingComplete |
| North Oak at Oakvillage 33065 Trafalgar RdMinto Communities (MC Oakvillage LP) | AreaJoshua's MeadowsWard 7 | HousingCondominium / apartment | Homes proposed243 | Homes approved— | PlanningUnder review |
| 1086 Burnhamthorpe Rd E | AreaJoshua's MeadowsWard 6 | HousingNot broken down by the Town | Homes proposed185 | Homes approved185 | PlanningApproved |
| 1320 Wheat Boom Dr | AreaJoshua's MeadowsWard 6 | HousingTownhouses | Homes proposed60 | Homes approved58 | PlanningApproved |
Latest changes in Joshua's Meadows
340 Burnhamthorpe Rd E · 6,420 homes
Town gave notice of a statutory public meeting
1320 Wheat Boom Dr · 60 homes
Site plan deemed complete
340 Burnhamthorpe Rd E · 6,420 homes
Town gave notice that the application is complete
340 Burnhamthorpe Rd E · 6,420 homes
Zoning by-law amendment deemed complete
1320 Wheat Boom Dr · 60 homes
Zoning by-law amendment passed
1320 Wheat Boom Dr · 60 homes
Zoning by-law amendment approved
1320 Wheat Boom Dr · 60 homes
Council decision on the zoning by-law amendment
1320 Wheat Boom Dr · 60 homes
Staff recommendation meeting set for April 20, 2026
Planning context
Joshua's Meadows here means the Town’s Official Plan community of Joshua's Meadows. The neighbourhood guide covers schools, parks, transit and local news; the planning-applications database lists every file in the area, residential or not.
The OakvilleIQ Brief
What changes in Joshua's Meadows, weekly
Filings, meetings, approvals and launches, each linked to its source.